- Unique tread pattern to operate in severe applications.
- Good self-cleaning properties.
- Deeper tread depth for increased service life.
- Strong and sturdy heavy duty nylon plies for longer service durability.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
11L-16 | 12 | TL | 8.0 | - | 830 | 279 | 374 | 2438 | 120A6/116A8 | 1400 | 1250 | 4.4 |
11L-16 | 14 | TL | 8.0 | - | 830 | 279 | 374 | 2438 | 123A6/119A8 | 1550 | 1360 | 4.8 |
11L-16 | 16 | TL | 8.0 | - | 830 | 279 | 374 | 2438 | 126A6/122A8 | 1700 | 1500 | 5.2 |
12.5/80-18 | 10 | TT/TL | W 9 | 11.0 | 980 | 308 | 438 | 2896 | 139A6/135A8 | 2430 | 2180 | 3.1 |
12.5/80-18 | 12 | TT/TL | W 9 | 11.0 | 980 | 308 | 438 | 2896 | 142A6/138A8 | 2650 | 2360 | 3.7 |
12.5/80-18 | 14 | TT/TL | W 9 | 11.0 | 980 | 308 | 438 | 2896 | 145A6/141A8 | 2900 | 2575 | 4.3 |
12.5/80-18 | 16 | TT/TL | W 9 | 11.0 | 980 | 308 | 438 | 2896 | 148A6/144A8 | 3150 | 2800 | 4.9 |
19.5L-24 | 12 | TL | DW16L | - | 1325 | 490 | 584 | 3835 | 155A6/151A8 | 3875 | 3450 | 2.3 |
19.5L-24 | 14 | TL | DW16L | - | 1325 | 490 | 584 | 3835 | 158A6/154A8 | 4250 | 3750 | 2.7 |
19.5L-24 | 16 | TL | DW16L | - | 1325 | 490 | 584 | 3835 | 161A6/157A8 | 4625 | 4125 | 3.0 |
18.4-26 | - | - | - | - | - | - | - | - | - | - | - | - |
16.9-28 | - | - | - | - | - | - | - | - | - | - | - | - |
Bringing you the best products, support and expertise.