Commercial Tyres

Salient Features

  • Unique lug design with multiple bends for extra surface for higher mileage.
  • Stronger and tougher body plies for extra load carrying capacity.
  • Cuts and cracks resistant tread compound for longer service life.

Product Images

Commercial Tyres City Cat
Commercial Tyres City Cat
Commercial Tyres City Cat

Applications

 City Cat Tyres Applications
Light Truck

Sizes

SIZE PR TYPE RIM
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD SINGLE
INFLATION
PRESSURE
LI/SS MAX. LOAD DOUBLE
INFLATION
PRESSURE
REC.INCH ALT.INCH 100KMPH
(Kgs)
- (bar) 100KMPH
(Kgs)
- (bar)
6.50-14 8 TT 4.5J 5J 703 176 316 2060 102J 850 - 4.25 100J 800 - 4.25
6.50-14 10 TT 4.5J 5J 703 176 316 2060 105J 925 - 5.00 103J 875 - 5.00
7.00-15 12 TT 5.5F - 769 199 346 2260 114J 1180 - 6.21 109J 1030 - 6.21
7.00-15 14 TT 5.5F - 769 199 346 2260 117J 1285 - - 112J 1120 - 7.20
7.50-15 12 TT 6.0 6.5 780 211 351 2285 119J 1360 - 6.00 115J 1215 - 6.00
7.50-15 14 TT 6.0 6.5 780 211 351 2285 121J 1450 - 6.48 118J 1315 - 6.48
7.00-16 12 TT 5.5F 6.00G 795 199 358 2312 115J 1215 - 6.20 110J 1060 - 6.20
7.00-16 14 TT 5.5F 6.00G 795 199 358 2312 118J 1320 - 6.90 113J 1150 - 6.90
7.50-16 14 TT 6.00G 5.50F 824 211 371 2414 122J 1500 - 6.90 118J 1320 - 6.90
7.50-16 16 TT 6.00G 5.50F 824 211 371 2414 124J 1600 - 7.60 120J 1400 - 7.60
8.25-16 16 TT 6.50H 6.00G 863 234 379 2529 129J 1850 - 7.60 127J 1750 - 7.60


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications