- Designed for on and off the road farm services.
- Good traction on soft and sandy terrain.
- Very effective design for haulage purpose.
- All wheel fitment.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE (bar) |
|
REC.INCH | ALT.INCH | ||||||||||
6.00-16M | 8 | TT | 4.5E | - | 731 | 166 | 329 | 2142 | 99F | 765 | 4.15 |
9.00-16 | 8 | TT | 6.5 H | 6.00 G | 903 | 251 | 422 | 2673 | 118F | 1320 | 3.1 |
9.00-16 | 16 | TT | 6.5 H | 6.00 G | 903 | 251 | 422 | 2673 | 134F | 2120 | 7.3 |
7.00-16 | 6 | TT | 5.50F | - | 781 | 197 | 356 | 2297 | 101F | 825 | 2.8 |
7.00-16 | 8 | TT | 5.50F | - | 781 | 197 | 356 | 2297 | 107F | 975 | 3.8 |
7.50-16 | 8 | TT | 5.50F | - | 813 | 211 | 383 | 2412 | 112F | 1120 | 3.8 |
7.50-16 | 12 | TT | 5.50F | - | 813 | 211 | 383 | 2412 | 120F | 1400 | 5.9 |
7.50-16 | 14 | TT | 5.50F | - | 813 | 211 | 383 | 2412 | 122 F | 1500 | 6.9 |
7.50-20 | 8 | TT | 6.00 | 5.5F | 940 | 213 | 423 | 2754 | 116F | 1250 | 5.0 |
7.50-20 | 10 | TT | 6.00 | 5.5F | 940 | 213 | 423 | 2754 | 120F | 1400 | 5.5 |
7.50-20 | 14 | TT | 6.00 | 5.5F | 940 | 213 | 423 | 2754 | 126F | 1700 | 7.6 |
9.00-20 | 12 | TT | 7.00 | 6.5 | 1029 | 257 | 463 | 3025 | 133F | 2060 | 5.9 |
Bringing you the best products, support and expertise.