- Heavy duty side walls to give protection against damages.
- Advance tread compound for long life on paved & other hard surface.
- Special design for broadest contact surface & maximum gripping power.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 15KMPH(Kgs) | (bar) | ||||||||
10-16.5 | 8 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 130 A2/122 A3 | 1880 | 1500 | 4.2 |
10-16.5 | 10 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 134 A2/126 A3 | 2120 | 1700 | 5.2 |
10-16.5 | 12 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 138 A2/130 A3 | 2375 | 1900 | 6.2 |
10-16.5 | 14 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 140 A2/132 A3 | 2500 | 2000 | 6.7 |
12-16.5 | 8 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 135 A2/127 A3 | 2180 | 1750 | 3.4 |
12-16.5 | 10 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 140 A2/131 A3 | 2500 | 1950 | 4.5 |
12-16.5 | 12 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 145 A2/137 A3 | 2900 | 2300 | 5.5 |
12-16.5 | 14 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 147 A2/139 A3 | 3075 | 2430 | 6.2 |
Bringing you the best products, support and expertise.