- Extra deep tread depth than conventional L2 skid steer resulting longer life & better performance.
- Strong side wall for superior wear & resistance to cuts & abrasions.
- Advance tread compound for long life on paved & other hard surface.
- Special design for wider surface contact & maximum traction power.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 15KMPH(Kgs) | (bar) | ||||||||
10-16.5 | 8 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 130 A2/122 A3 | 1880 | 1500 | 4.2 |
10-16.5 | 10 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 134 A2/126 A3 | 2120 | 1700 | 5.2 |
10-16.5 | 12 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 138 A2/130 A3 | 2375 | 1900 | 6.2 |
10-16.5 | 14 | TL | 8.25 | - | 780 | 263 | 356 | 2286 | 140 A2/132 A3 | 2500 | 2000 | 6.7 |
12-16.5 | 8 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 135 A2/127 A3 | 2180 | 1750 | 3.4 |
12-16.5 | 10 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 140 A2/131 A3 | 2500 | 1950 | 4.5 |
12-16.5 | 12 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 145 A2/137 A3 | 2900 | 2300 | 5.5 |
12-16.5 | 14 | TL | 9.75 | - | 825 | 314 | 381 | 2434 | 147 A2/139 A3 | 3075 | 2430 | 6.2 |
14-17.5 | 14 | TL | 10.5 | - | 920 | 350 | 420 | 2743 | 155 A2/147 A3 | 3880 | 3075 | 5.5 |
14-17.5 | 16 | TL | 10.5 | - | 920 | 350 | 420 | 2743 | 158 A2/150 A3 | 4250 | 3350 | 6.2 |
15-19.5 | 14 | TL | 11.75 | 12.25 | 1020 | 390 | 468 | 3053 | 160 A2/153 A3 | 4500 | 3650 | 4.9 |
15-19.5 | 16 | TL | 11.75 | 12.25 | 1020 | 390 | 468 | 3053 | 163 A2/155 A3 | 4875 | 3875 | 5.5 |
Bringing you the best products, support and expertise.