- Multi-angled and bold lug-bars for service durability and self cleaning.
- Suitably designed lug bar spacing for comfort drive & added traction.
- Strong and sturdy body plies for longer service durability.
- Tread contact patch with broader lugs for heavy duty prime-movers.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
10-16.5 | 10 | TL | 8.25 | - | 775 | 267 | 356 | 2285 | 134 A2 | 2120 | 1700 | 5.2 |
10-16.5 | 12 | TL | 8.25 | - | 775 | 267 | 356 | 2285 | 138 A2 | 2375 | 1900 | 6.2 |
12-16.5 | 12 | TL | 9.75 | - | 850 | 325 | 391 | 2514 | 145 A2 | 2900 | 2300 | 5.2 |
12-16.5 | 14 | TL | 9.75 | - | 850 | 325 | 391 | 2514 | 148 A2 | 3150 | 2500 | 6.2 |
Bringing you the best products, support and expertise.