Agricultural Tyres

Salient Features

  • Ideal tyre for modern farming.
  • Low-section Implement tyres offering high load capacity with minimum soil compaction.
  • Suitable for both on and off road applications.

Product Images

Radial Flotation Tyres
Radial Flotation Tyres
Radial Flotation Tyres

Applications

 City Cat Tyres Applications
Trailer

Sizes

SIZE PR TYPE RIM
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD (LLV)
INFLATION
PRESSURE
LI/SS MAX. LOAD (HLV)
INFLATION
PRESSURE
REC.INCH ALT.INCH 30KMPH
(Kgs)
40KMPH
(Kgs)
(bar) 30KMPH
(Kgs)
40KMPH
(Kgs)
(bar)
10.0/80-12 8 TT/TL 9.0 7.0 710 264 312 2080 116A6/112A8 1250 1120 3.1 122A6/119A8 1500 1360 3.7
10.0/80-12 10 TT/TL 9.0 7.0 710 264 312 2080 121A6/118A8 1450 1320 3.9 127A6/123A8 1750 1550 4.7
10.0/80-12 12 TT/TL 9.0 7.0 710 264 312 2080 124A6/120A8 1600 1400 4.4 130A6/126A8 1900 1700 5.3
10.0/80-12 14 TT/TL 9.0 7.0 710 264 312 2080 126A6/123A8 1700 1550 5.2 131A6/127A8 1950 1750 6.2
10.0/75-15.3 8 TT/TL 9.0 - 760 264 343 2227 119A6/115A8 1360 1215 3.1 124A6/120A8 1600 1400 3.7
10.0/75-15.3 10 TT/TL 9.0 - 760 264 343 2227 123A6/119A8 1550 1360 3.9 129A6/125A8 1850 1650 4.7
10.0/75-15.3 12 TT/TL 9.0 - 760 264 343 2227 126A6/122A8 1700 1500 4.7 132A6/128A8 2000 1800 5.6
10.0/75-15.3 14 TT/TL 9.0 - 760 264 343 2227 130A6/126A8 1900 1700 5.5 136A6/132A8 2240 2000 6.6
10.0/75-15.3 16 TT/TL 9.0 - 760 264 343 2227 134A8/130A6 2120 1900 6.2 140A6/136A8 2500 2240 7.8
10.0/75-15.3 18 TT/TL 9.0 - 760 264 343 2227 138A6/134A8 2360 2120 6.5 144A6/140A8 2800 2500 7.8
10.0/75-15.3 22 TT/TL 9.0 - 760 264 343 2227 142A6/138A8 2650 2360 7.1 148A6/144A8 3150 2800 8.5
11.5/80-15.3 10 TT/TL 9.0 - 845 290 343 2473 131A6/127A8 1950 1750 3.4 137A6/133A8 2300 2060 4.1
11.5/80-15.3 12 TT/TL 9.0 - 845 290 343 2473 135A6/131A8 2180 1950 4.1 141A6/137A8 2575 2300 4.9
11.5/80-15.3 14 TT/TL 9.0 - 845 290 343 2473 139A6/135A8 2430 2180 4.8 145A6/141A8 2900 2575 5.7
11.5/80-15.3 16 TT/TL 9.0 - 845 290 343 2473 141A6/137A8 2575 2300 5.4 147A6/143A8 3075 2725 6.5
11.5/80-15.3 18 TT/TL 9.0 - 845 290 343 2473 143A6/139A8 2725 2430 5.4 149A6/145A8 3250 2900 7.1
11.5/80-15.3 22 TT/TL 9.0 - 845 290 343 2473 145A6/141A8 2900 2575 6.3 151A6/147A8 3450 3075 7.3
12.5/80-15.3 8 TT/TL 9.0 - 889 307 387 2591 130A6/126A8 1900 1700 2.7 136A6/132A8 2240 2000 3.3
12.5/80-15.3 10 TT/TL 9.0 - 889 307 387 2591 135A6/131A8 2180 1950 3.1 141A6/137A8 2575 2300 3.7
12.5/80-15.3 12 TT/TL 9.0 - 889 307 387 2591 139A6/135A8 2430 2180 3.7 145A6/141A8 2900 2575 4.4
12.5/80-15.3 14 TT/TL 9.0 - 889 307 387 2591 142A6/138A8 2650 2360 4.3 148A6/144A8 3150 2800 5.2
12.5/80-15.3 16 TT/TL 9.0 - 889 307 387 2591 144A6/140A8 2800 2500 4.9 150A6/146A8 3350 3000 5.9
12.5/80-15.3 22 TT/TL 9.0 - 889 307 387 2591 150A6/146A8 3350 3000 6.0 156A6/152A8 4000 3550 7.2


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications