- Ideal tyre for modern farming.
- Low-section Implement tyres offering high load capacity with minimum soil compaction.
- Suitable for both on and off road applications.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SI (LLV) | MAX. LOAD (LLV) | INFLATION PRESSURE |
LI/SS (HLV) | MAX. LOAD (HLV) | INFLATION PRESSURE |
|||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | |||||||||
7.00-12 | 4 | TL | 5.50 | - | 667 | 200 | 295 | 1948 | 88A6/84A8 | 560 | 500 | 1.8 | 94A6/90A8 | 670 | 600 | 2.1 |
7.00-12 | 6 | TL | 5.50 | - | 667 | 200 | 295 | 1948 | 95A6/91A8 | 690 | 615 | 2.5 | 101A6/98A8 | 825 | 750 | 3.1 |
10.0/80-12 | 8 | TT/TL | 9.00 | 7.00 | 730 | 264 | 312 | 2080 | 116A6/112A8 | 1250 | 1120 | 3.1 | 122A6/119A8 | 1500 | 1360 | 3.7 |
10.0/80-12 | 10 | TT/TL | 9.00 | 7.00 | 730 | 264 | 312 | 2080 | 121A6/118A8 | 1450 | 1320 | 3.9 | 127A6/123A8 | 1750 | 1550 | 4.7 |
10.0/80-12 | 12 | TT/TL | 9.00 | 7.00 | 730 | 264 | 312 | 2080 | 124A6/120A8 | 1600 | 1400 | 4.4 | 130A6/126A8 | 1900 | 1700 | 5.3 |
10.0/80-12 | 14 | TL | 9.00 | 7.00 | 730 | 264 | 312 | 2080 | 126A6/123A8 | 1700 | 1550 | 5.2 | 131A6/127A8 | 1950 | 1750 | 6.2 |
10.0/75-15.3 | 8 | TT/TL | 9.00 | - | 760 | 264 | 343 | 2227 | 119A6/115A8 | 1360 | 1215 | 3.1 | 124A6/120A8 | 1600 | 1400 | 3.7 |
10.0/75-15.3 | 10 | TT/TL | 9.00 | - | 760 | 264 | 343 | 2227 | 123A6/119A8 | 1550 | 1360 | 3.9 | 129A6/125A8 | 1850 | 1650 | 4.7 |
10.0/75-15.3 | 12 | TT/TL | 9.00 | - | 760 | 264 | 343 | 2227 | 126A6/122A8 | 1700 | 1500 | 4.7 | 132A6/128A8 | 2000 | 1800 | 5.6 |
10.0/75-15.3 | 14 | TT/TL | 9.00 | - | 760 | 264 | 343 | 2227 | 130A6/126A8 | 1900 | 1700 | 5.5 | 136A6/132A8 | 2240 | 2000 | 6.6 |
10.0/75-15.3 | 16 | TL | 9.00 | - | 760 | 264 | 343 | 2227 | 134A6/130A8 | 2120 | 1900 | 6.2 | 140A6/136A8 | 2500 | 2240 | 7.8 |
10.0/75-15.3 | 18 | TT/TL | 9.00 | - | 760 | 264 | 343 | 2227 | 138A6/134A8 | 2360 | 2120 | 6.5 | 144A6/140A8 | 2800 | 2500 | 7.8 |
10.0/75-15.3 | 22 | TL | 9.00 | - | 760 | 264 | 343 | 2227 | 142A6/138A8 | 2650 | 2360 | 7.1 | 148A6/144A8 | 3150 | 2800 | 8.5 |
11.5/80-15.3 | 10 | TT/TL | 9.00 | - | 845 | 290 | 343 | 2473 | 131A6/127A8 | 1950 | 1750 | 3.4 | 137A6/133A8 | 2300 | 2060 | 4.1 |
11.5/80-15.3 | 12 | TT/TL | 9.00 | - | 845 | 290 | 343 | 2473 | 135A6/131A8 | 2180 | 1950 | 4.1 | 141A6/137A8 | 2575 | 2300 | 4.9 |
11.5/80-15.3 | 14 | TT/TL | 9.00 | - | 845 | 290 | 343 | 2473 | 139A6/135A8 | 2430 | 2180 | 4.8 | 145A6/141A8 | 2900 | 2575 | 5.7 |
11.5/80-15.3 | 16 | TT/TL | 9.00 | - | 845 | 290 | 343 | 2473 | 141A6/137A8 | 2575 | 2300 | 5.4 | 147A6/143A8 | 3075 | 2725 | 6.5 |
11.5/80-15.3 | 18 | TT/TL | 9.00 | - | 845 | 290 | 343 | 2473 | 143A6/139A8 | 2725 | 2430 | 5.4 | 149A6/145A8 | 3250 | 2900 | 7.1 |
11.5/80-15.3 | 22 | TL | 9.00 | - | 845 | 290 | 343 | 2473 | 145A6/141A8 | 2900 | 2575 | 6.3 | 151A6/147A8 | 3450 | 3075 | 7.3 |
12.5/80-15.3 | 8 | TT/TL | 9.00 | - | 889 | 307 | 387 | 2591 | 130A6/126A8 | 1900 | 1700 | 2.7 | 136A6/132A8 | 2240 | 2000 | 3.3 |
12.5/80-15.3 | 10 | TT/TL | 9.00 | - | 889 | 307 | 387 | 2591 | 135A6/131A8 | 2180 | 1950 | 3.1 | 141A6/137A8 | 2575 | 2300 | 3.7 |
12.5/80-15.3 | 12 | TT/TL | 9.00 | - | 889 | 307 | 387 | 2591 | 139A6/135A8 | 2430 | 2180 | 3.7 | 145A6/141A8 | 2900 | 2575 | 4.4 |
12.5/80-15.3 | 14 | TT/TL | 9.00 | - | 889 | 307 | 387 | 2591 | 142A6/138A8 | 2650 | 2360 | 4.3 | 148A6/144A8 | 3150 | 2800 | 5.2 |
12.5/80-15.3 | 16 | TT/TL | 9.00 | - | 889 | 307 | 387 | 2591 | 144A6/140A8 | 2800 | 2500 | 4.9 | 150A6/146A8 | 3350 | 3000 | 5.9 |
12.5/80-15.3 | 22 | TL | 9.00 | - | 889 | 307 | 387 | 2591 | 150A6/146A8 | 3350 | 3000 | 6.0 | 156A6/152A8 | 4000 | 3550 | 7.2 |
6.00-16 | 6 | TT/TL | 4.00E | 4.50 E | 712 | 169 | 335 | 2160 | 95A6/91A8 | 690 | 615 | 2.75 | 101A6/98A8 | 825 | 750 | 3.7 |
6.00-16 | 8 | TT/TL | 4.00E | 4.50 E | 712 | 169 | 335 | 2160 | 103A6/99A8 | 875 | 775 | 4.0 | 109A6/105A8 | 950 | 875 | 5.0 |
7.50-16 | 8 | TT/TL | 5.50 F | 4.50 E, 5.00 F | 790 | 214 | 372 | 2393 | 112A6/108A8 | 1120 | 1000 | 3.25 | 119A6/115A8 | 1320 | 1180 | 4.0 |
7.50-16 | 10 | TT/TL | 5.50 F | 4.50 E, 5.00 F | 790 | 214 | 372 | 2393 | 116A6/112A8 | 1250 | 1120 | 4.0 | 122A6/118A8 | 1500 | 1320 | 4.8 |
7.50-16 | 12 | TT/TL | 5.50 F | 4.50 E, 5.00 F | 790 | 214 | 372 | 2393 | 119A6/115A8 | 1360 | 1215 | 4.5 | 125A6/121A8 | 1650 | 1450 | 5.2 |
10.5/65-16 | 8 | TT/TL | W 9 | W 8 L, W 8 | 755 | 274 | 355 | 2212 | 119A6/115A8 | 1360 | 1215 | 3.0 | 125A6/121A8 | 1650 | 1450 | 3.6 |
10.5/65-16 | 10 | TT/TL | W 9 | W 8 L, W 8 | 755 | 274 | 355 | 2212 | 123A6/120A8 | 1550 | 1400 | 3.7 | 129A6/125A8 | 1850 | 1650 | 4.6 |
10.5/65-16 | 12 | TT/TL | W 9 | W 8 L, W 8 | 755 | 274 | 355 | 2212 | 126A6/122A8 | 1700 | 1500 | 4.5 | 133A6/129A8 | 2060 | 1850 | 5.4 |
10.5/65-16 | 14 | TT/TL | W 9 | W 8 L, W 8 | 755 | 274 | 355 | 2212 | 130A6/126A8 | 1900 | 1700 | 5.3 | 136A6/132A8 | 2240 | 2000 | 6.4 |
13.0/55-16 | 10 | TL | 11.00 | - | 770 | 325 | 345 | 2256 | 126A6/122A8 | 1700 | 1500 | 3.4 | 132A6/128A8 | 2000 | 1800 | 4.0 |
13.0/55-16 | 12 | TL | 11.00 | - | 770 | 325 | 345 | 2256 | 130A6/126A8 | 1900 | 1700 | 4.0 | 136A6/132A8 | 2240 | 2000 | 4.9 |
13.0/55-16 | 14 | TL | 11.00 | - | 770 | 325 | 345 | 2256 | 133A6/129A8 | 2060 | 1850 | 4.8 | 139A6/135A8 | 2430 | 2180 | 5.8 |
13.0/55-16 | 18 | TL | 11.00 | - | 770 | 325 | 345 | 2256 | 143A6/139A8 | 2725 | 2430 | 5.7 | 149A6/146A8 | 3250 | 3000 | 7.1 |
13.0/75-16 | 10 | TL | 11.00 | 9 W9, W11 | 900 | 336 | 396 | 2726 | 135A6/131A8 | 2180 | 1950 | 3.0 | 142A6/138A8 | 2650 | 2360 | 3.6 |
10.5/80-18 | 10 | TL | W 9 | W 8, W 9 | 885 | 274 | 395 | 2593 | 131A6/127A8 | 1950 | 1750 | 3.7 | 138A6/134A8 | 2360 | 2120 | 4.4 |
10.5/80-18 | 12 | TL | W 9 | W 8, W 9 | 885 | 274 | 395 | 2593 | 135A6/131A8 | 2180 | 1950 | 4.4 | 141A6/137A8 | 2575 | 2300 | 5.3 |
10.5/80-18 | 14 | TL | W 9 | W 8, W 9 | 885 | 274 | 395 | 2593 | 138A6/134A8 | 2360 | 2120 | 5.4 | 144A6/140A8 | 2800 | 2500 | 6.5 |
12.5/80-18 | 12 | TL | W 9 | 11.00 | 965 | 308 | 432 | 2827 | 142A6/138A8 | 2650 | 2360 | 3.7 | 148A6/144A8 | 3150 | 2800 | 5.0 |
12.5/80-18 | 14 | TL | W 9 | 11.00 | 965 | 308 | 432 | 2827 | 145A6/141A8 | 2900 | 2575 | 4.3 | 151A6/147A8 | 3450 | 3075 | 5.2 |
12.5/80-18 | 16 | TL | W 9 | 11.00 | 965 | 308 | 432 | 2827 | 148A6/144A8 | 3150 | 2800 | 4.9 | 154A6/150A8 | 3750 | 3350 | 5.9 |
13.0/65-18 | 12 | TT/TL | 11.00 | - | 890 | 336 | 397 | 2608 | 138A6/134A8 | 2360 | 2120 | 3.6 | 144A6/140A8 | 2800 | 2500 | 4.3 |
13.0/65-18 | 14 | TT/TL | 11.00 | - | 890 | 336 | 397 | 2608 | 141A6/137A8 | 2575 | 2300 | 4.3 | 147A6/143A8 | 3075 | 2725 | 5.2 |
13.0/65-18 | 16 | TT/TL | 11.00 | - | 890 | 336 | 397 | 2608 | 144A6/140A8 | 2800 | 2500 | 4.9 | 150A6/146A8 | 3350 | 3000 | 5.9 |
Bringing you the best products, support and expertise.