- Ideal tyre for modern farming.
- Low-section Implement tyres offering high load capacity with minimum soil compaction.
- Suitable for both on and off road applications.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD (LLV) | INFLATION PRESSURE |
LI/SS | MAX. LOAD (HLV) | INFLATION PRESSURE |
|||
REC.INCH | ALT.INCH | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | 30KMPH (Kgs) | 40KMPH (Kgs) | (bar) | |||||||||
10.50-16 | 10 | TT | 6.00 T | - | 975 | 305 | 449 | 2993 | 142A6/138A8 | 2650 | 2360 | 4.0 | 148A6/144A8 | 3150 | 2800 | 4.9 |
10.50-16 | 14 | TT | 6.00 T | - | 975 | 305 | 449 | 2993 | 148A6/144A8 | 3150 | 2800 | 5.5 | 154A6/150A8 | 3750 | 3350 | 6.9 |
10.50-16 | 16 | TT | 6.00 T | - | 975 | 305 | 449 | 2993 | 151A6/147A8 | 3450 | 3075 | 6.5 | 157A6/153A8 | 4125 | 3650 | 7.9 |
Bringing you the best products, support and expertise.