- Ideal tyre for modern farming.
- Low-section Implement tyres offering high load capacity with minimum soil compaction.
- Suitable for both on and off road applications.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD (LLV) | INFLATION PRESSURE |
LI/SS | MAX. LOAD (HLV) | INFLATION PRESSURE |
|||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | |||||||||
400/60-15.5 | 12 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 142A6/138A8 | 2650 | 2360 | 3.1 | 148A6/144A8 | 3150 | 2800 | 3.8 |
400/60-15.5 | 14 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 145A6/141A8 | 2900 | 2575 | 3.6 | 151A6/148A8 | 3450 | 3150 | 4.4 |
400/60-15.5 | 16 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 147A6/143A8 | 3075 | 2725 | 4.3 | 153A6/149A8 | 3650 | 3250 | 5.2 |
400/60-15.5 | 18 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 149A6/145A8 | 3250 | 2900 | 5.1 | 155A6/151A8 | 3875 | 3450 | 6.1 |
19.0/45-17 | 10 | TL | 16 | - | 852 | 491 | 380 | 2530 | 138A6/134A8 | 2360 | 2120 | 2.3 | 144A6/140A8 | 2800 | 2500 | 2.7 |
19.0/45-17 | 14 | TL | 16 | - | 852 | 491 | 380 | 2530 | 144A6/140A8 | 2800 | 2500 | 2.8 | 150A6/146A8 | 3350 | 3000 | 3.4 |
19.0/45-17 | 16 | TL | 16 | - | 852 | 491 | 380 | 2530 | 149A6/145A8 | 3250 | 2900 | 3.5 | 155A6/151A8 | 3875 | 3450 | 4.2 |
19.0/45-17 | 18 | TL | 16 | - | 852 | 491 | 380 | 2530 | 154A6/150A8 | 3750 | 3350 | 3.8 | 160A6/156A8 | 4500 | 4000 | 4.6 |
500/50-17 | 10 | TL | 16 | - | 965 | 495 | 406 | 2712 | 143A6/139A8 | 2725 | 2430 | 2 | 149A6/145A8 | 3250 | 2900 | 2.4 |
500/50-17 | 14 | TL | 16 | - | 965 | 495 | 406 | 2712 | 149A6/145A8 | 3250 | 2900 | 2.8 | 155A6/151A8 | 3875 | 3450 | 3.4 |
500/50-17 | 16 | TL | 16 | - | 965 | 495 | 406 | 2712 | 152A6/148A8 | 3550 | 3150 | 3.5 | 158A6/154A8 | 4250 | 3750 | 4.2 |
500/50-17 | 18 | TL | 16 | - | 965 | 495 | 406 | 2712 | 154A6/150A8 | 3750 | 3350 | 4.2 | 160A6/156A8 | 4500 | 4000 | 5 |
Bringing you the best products, support and expertise.