- Good Traction in all weather conditions.
- Good self-cleaning properties.
- Strong and sturdy heavy duty nylon plies for longer service durability.
- Cuts and cracks resistant tread compound for increased service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SI | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 30KMPH(Kgs) | 40KMPH(Kgs) | (bar) | ||||||||
10.0/75-15.3 | 10 | TL | 9.0 | - | 774 | 258 | 355 | 2310 | 127A6 / 123A8 | 1750 | 1550 | 3.9 |
10.0/75-15.3 | 12 | TL | 9.0 | - | 774 | 258 | 355 | 2310 | 130A6 / 126A8 | 1900 | 1700 | 4.7 |
10.0/75-15.3 | 14 | TL | 9.0 | - | 774 | 258 | 355 | 2310 | 134A6 / 130A8 | 2120 | 1900 | 5.5 |
10.0/75-15.3 | 18 | TL | 9.0 | - | 774 | 258 | 355 | 2310 | 139A6 / 135A8 | 2430 | 2180 | 7.1 |
11.5/80-15.3 | 10 | TL | 9.0 | - | 868 | 292 | 393 | 2578 | 135A6 / 131A8 | 2180 | 1950 | 3.4 |
11.5/80-15.3 | 14 | TL | 9.0 | - | 868 | 292 | 393 | 2578 | 143A6 / 139A8 | 2725 | 2430 | 4.8 |
11.5/80-15.3 | 18 | TL | 9.0 | - | 868 | 292 | 393 | 2578 | 147A6 / 143A8 | 3075 | 2725 | 6.0 |
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SI | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 40KMPH(Kgs) | 65KMPH(Kgs) | (bar) | ||||||||
10.5-18 | 10 | TT/TL | 9 | 9 SDC | 905 | 270 | 415 | 2700 | 131A8 / 126G | 1950 | 1700 | 3.8 |
10.5-18 | 12 | TL | 9 | 9 SDC | 905 | 270 | 415 | 2700 | 135A8 / 131G | 2180 | 1950 | 4.5 |
10.5-18 | 14 | TL | 9 | 9 SDC | 905 | 270 | 415 | 2700 | 137A8 / 133G | 2300 | 2060 | 5.0 |
12.5-18 | 10 | TT/TL | 11 | 12 SDC | 990 | 325 | 450 | 2940 | 133A8 / 128G | 2060 | 1800 | 3.0 |
12.5-18 | 12 | TT/TL | 11 | 12 SDC | 990 | 325 | 450 | 2940 | 136A8 / 131G | 2240 | 1950 | 3.5 |
10.5-20 | 10 | TT/TL | 9 | 9 SDC | 955 | 270 | 445 | 2880 | 133A8 / 128G | 2060 | 1800 | 3.8 |
12.5-20 | 10 | TT/TL | 11 | 12 SDC | 1040 | 325 | 475 | 3090 | 134 A8 / 129 G | 2120 | 1850 | 3.0 |
12.5-20 | 12 | TT/TL | 11 | 12 SDC | 1040 | 325 | 475 | 3090 | 137A8 / 132G | 2300 | 2000 | 3.5 |
12.5-20 | 14 | TL | 11 | 12 SDC | 1040 | 325 | 475 | 3090 | 139A8 / 134G | 2430 | 2120 | 4.0 |
12.5-20 | 16 | TL | 11 | 12 SDC | 1040 | 325 | 475 | 3090 | 141A8 / 136G | 2575 | 2240 | 4.5 |
Bringing you the best products, support and expertise.