- Extra deep tread depth.
- Excellent rib design for higher mileage.
- Strong nylon casing for higher durability.
- Excellent rib design for smooth steering.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD SINGLE | INFLATION PRESSURE |
LI/SS | MAX. LOAD DOUBLE | INFLATION PRESSURE |
|||
REC.INCH | ALT.INCH | 100KMPH (Kgs) |
- | (bar) | 100KMPH (Kgs) |
- | (bar) | |||||||||
6.50-14 | 8 | TT | 4.5J | 5J | 703 | 176 | 316 | 2060 | 102J | 850 | - | - | 100J | 800 | - | 4.25 |
6.50-14 | 10 | TT | 4.5J | 5J | 703 | 176 | 316 | 2060 | 105J | 925 | - | - | 103J | 875 | - | 5.0 |
7.00-15 | 10 | TT | 5.5F | - | 758 | 199 | 341 | 2235 | 110J | 1060 | - | - | 105J | 925 | - | 5.1 |
7.00-15 | 12 | TT | 5.5F | - | 758 | 199 | 341 | 2235 | 114J | 1180 | - | - | 109J | 1030 | - | 6.2 |
7.00-15 | 14 | TT | 5.5F | - | 758 | 199 | 341 | 2235 | 117J | 1285 | - | - | 112J | 1120 | - | 7.2 |
7.50-15 | 12 | TT | 6 | 6.5 | 780 | 211 | 351 | 2260 | 119J | 1360 | - | - | 118J | 1320 | - | 6.0 |
7.50-15 | 14 | TT | 6 | 6.5 | 780 | 211 | 351 | 2260 | 121J | 1450 | - | - | 119J | 1360 | - | 6.5 |
7.00-16 | 12 | TT | 5.5F | 6.00G | 784 | 199 | 353 | 2312 | 115J | 1215 | - | - | 110J | 1065 | - | 6.2 |
7.00-16 | 14 | TT | 5.5F | 6.00G | 784 | 199 | 353 | 2312 | 118J | 1320 | - | - | 113J | 1150 | - | 6.9 |
7.50-16 | 14 | TT | 6.00G | 5.50F | 813 | 211 | 366 | 2383 | 122J | 1500 | - | - | 118J | 1320 | - | 6.9 |
7.50-16 | 16 | TT | 6.00G | 5.50F | 813 | 211 | 366 | 2383 | 124J | 1600 | - | - | 120J | 1400 | - | 7.6 |
8.25-16 | 16 | TT | 6.50H | 6.00G | 854 | 234 | 384 | 2502 | 129J | 1850 | - | - | 127J | 1750 | - | 7.6 |
8.25-16 | 18 | TT | 6.50H | 6.00G | 854 | 234 | 384 | 2502 | 130J | 1900 | - | - | 128J | 1800 | - | 8.0 |
Bringing you the best products, support and expertise.