- Wide tread width & large ground contact area.
- Flexible sidewall & wider cross section.
- Provided with highly weather resistant tread and sidewall compound.
- Excellent traction on surface and tracks.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE (bar) |
||
REC.INCH | ALT.INCH | 40KMPH(Kgs) | 65KMPH(Kgs) | |||||||||
9.00-15 | 8 | TT/TL | 5.5F | 5.5K,6LB | 838 | 236 | 385 | 2480 | 111A8/105D | 1090 | 925 | 2.5 |
9.00-16 | 8 | TT/TL | 6.5H | - | 890 | 246 | 409 | 2685 | 113A8/107D | 1150 | 975 | 2.5 |
9.00-17 | 8 | TT/TL | 7.0J | 5.50F | 915 | 246 | 421 | 2708 | 115A8/109D | 1215 | 1030 | 2.5 |
14.00-20 | 12 | TT | 10.0W | - | 1219 | 375 | 561 | 3608 | 144A8/138D | 2800 | 2360 | 2.5 |
14.00-20 | 16 | TT | 10.0W | - | 1219 | 375 | 561 | 3608 | 158A8/152D | 4250 | 3550 | 4.9 |
14.00-20 | 18 | TT | 10.0W | - | 1219 | 375 | 561 | 3608 | 161A8/156D | 4625 | 4000 | 5.9 |
16.00-20 | 16 | TT | 10.0W | - | 1372 | 419 | 631 | 4061 | 153A8/147D | 3650 | 3075 | 2.5 |
Bringing you the best products, support and expertise.