- Deep tread depth.
- Excellent mileage and traction.
- Multiple rib design for better steering control.
- Better re-tread ability.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
|
REC.INCH | ALT.INCH | 70KMPH (Kgs) |
(bar) | ||||||||
4.50-10 | 10 | TT | 3.50D | 3.0D | 490 | 125 | 228 | 1428 | 87E | 545 | 6 |
5.00-10 | 8 | TT | MT3.50D | MT 3.0 | 516 | 134 | 238 | 1495 | 89E | 580 | 5 |
5.00-10 | 10 | TT | MT3.50D | MT 3.0 | 516 | 134 | 238 | 1495 | 92E | 630 | 6 |
5.00-10 | 12 | TT | MT3.50D | MT 3.0 | 516 | 134 | 238 | 1495 | 92E | 670 | 6 |
4.50-12 | 8 | TT | 3.5J | 4J | 545 | 128 | 245 | 1646 | 77L | 412 | 4 |
4.50-12 | 10 | TT | 3.5J | 4J | 545 | 128 | 245 | 1646 | 80L | 450 | 5 |
5.00-12 | 8 | TT | 3.50B | 3.00B, 4.00B | 568 | 137 | 266 | 1687 | 83L | 487 | 4 |
5.00-12 | 10 | TT | 3.5 | 3.00B, 4.00B | 568 | 137 | 266 | 1687 | 86L | 530 | 4 |
Bringing you the best products, support and expertise.