Commercial Tyres

Salient Features

  • Deep tread depth.
  • Excellent mileage and traction.
  • Multiple rib design for better steering control.
  • Better re-tread ability.

Product Images

Commercial Tyres City Cat
Commercial Tyres City Cat
Commercial Tyres City Cat

Applications

 City Cat Tyres Applications
Light Truck

Sizes

SIZE PR TYPE RIM
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD SINGLE
INFLATION
PRESSURE
LI/SS MAX. LOAD DOUBLE
INFLATION
PRESSURE
REC.INCH ALT.INCH 100KMPH
(Kgs)
- (bar) 100KMPH
(Kgs)
- (bar)
6.00-14 6 TT 4.5J 4J 678 166 305 1980 93J 650 - - 91J 615 - 3.25
6.00-14 8 TT 4.5J 4J 678 166 305 1980 98J 750 - - 96J 710 - 4.25
6.50-14 8 TT 4.5J 5J 703 176 316 2060 102J 850 - - 100J 800 - 4.25
6.50-14 10 TT 4.5J 5J 703 176 316 2060 106J 950 - - 104J 900 - 5.30
6.50-15 12 TT 5.5F SDC - 727 175 327 2134 109J 1030 - - 107J 975 - 5.50
6.70-15 8 TT 5.0K 5.50F 724 180 327 2134 101J 825 - - 97J 730 - 4.15
6.70-15 12 TT 5.0K 5.50F 724 180 327 2134 109J 1030 - - 107J 975 - 5.50
7.00-15 12 TT 6 6.5 780 211 351 2260 120J 1400 - - 118J 1320 - 6.00
7.00-15 14 TT 6 6.5 780 211 351 2260 121J 1450 - - 119J 1360 - 6.48
6.00-16 10 TT 4.5E - 748 166 337 2185 103J 875 - - 99J 775 - 5.15
6.50-16 8 TT 4.5E 5K 771 175 347 2260 102J 850 - - 98J 750 - 4.15
6.50-16 10 TT 4.5E 5K 771 175 347 2260 107J 975 - - 102J 850 - 5.20
6.50-16 12 TT 4.5E 5K 771 175 347 2260 111J 1090 - - 109J 1030 - 5.75
7.50-16 14 TT 6.00G 5.50F 813 211 366 2382 122J 1500 - - 118J 1320 - 6.90
7.50-16 16 TT 6.00G 5.50F 813 211 366 2382 124J 1600 - - 120J 1400 - 7.60


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications