- Strong nylon casing for higher durability.
- Unique design for low rolling resistant.
- Special compound for less heat generation.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
|
REC.INCH | ALT.INCH | 120KMPH (Kgs) |
(bar) | ||||||||
5.50-13 | 8 | TT | 4.00B | 4.5B 5.0B 4.0J | 622 | 151 | 291 | 1837 | 91L | 615 | 4.3 |
5.50-13 | 10 | TT | 4.0B | 4.5B 5.0B 4.0J | 622 | 151 | 291 | 1837 | 94L | 670 | 5.0 |
5.60-13 | 6 | TT | 4.0 J | 4.5J | 600 | 145 | 278 | 1782 | 75L | 387 | 2.1 |
5.60-13 | 8 | TT | 4.0 J | 4.5J | 600 | 145 | 278 | 1782 | 77L | 412 | 2.4 |
5.60-13 | 10 | TT | 4.0 J | 4.5J | 600 | 145 | 278 | 1782 | 79L | 437 | 2.7 |
Bringing you the best products, support and expertise.