- Bias Tyre suitable for small tractors
- Best on muddy ground for soil tillage
- Deep lugs & tread pattern providing excellent traction
- Self-cleaning properties
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
5.00-12 | 4 | TT | 3.00D DT, 3.00D | 4J A | 528 | 128 | 245 | 1560 | 55A6/51A8 | 218 | 195 | 2.4 |
5.00-12 | 8 | TT | 3.00D DT, 3.00D | 4J A | 528 | 128 | 245 | 1560 | 70A6/66A8 | 335 | 300 | 3.4 |
5.00-12 | 10 | TT | 3.00D DT, 3.00D | 4J A | 528 | 128 | 245 | 1560 | 74A6/71A8 | 375 | 345 | 4.0 |
6.00-12 | 8 | TT | 4.00E | - | 633 | 155 | 265 | 1890 | 83A6/79A8 | 487 | 437 | 4.0 |
6.00-12 | 12 | TT | 4.00E | - | 633 | 155 | 265 | 1890 | 95A6/91A8 | 690 | 615 | 4.8 |
Bringing you the best products, support and expertise.