- Multi-angled and bold lug-bars for service durability and self cleaning.
- Suitably designed lug bar spacing for comfort drive & added traction.
- Strong and sturdy body plies for longer service durability.
- Tread contact patch with broader lugs for heavy duty prime-movers.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
11.2-24 | 4 | TT/TL | W 10 | W 9 | 1090 | 284 | 515 | 3200 | 101 A6 / 98 A8 | 825 | 750 | 1.2 |
11.2-24 | 6 | TT/TL | W 10 | W 9 | 1090 | 284 | 515 | 3200 | 110 A6 / 106 A8 | 1060 | 950 | 1.8 |
11.2-24 | 8 | TT | W 10 | W 9 | 1090 | 284 | 515 | 3200 | 116 A6 / 112 A8 | 1250 | 1120 | 2.4 |
11.2-38 | 4 | TT/TL | W 10 | W 9 | 1445 | 284 | 686 | 4242 | 109 A6 / 104 A8 | 1030 | 900 | 1.3 |
11.2-38 | 6 | TT/TL | W 10 | W 9 | 1445 | 284 | 686 | 4242 | 117 A6 / 113 A8 | 1285 | 1150 | 1.8 |
11.2-38 | 8 | TT | W 10 | W 9 | 1445 | 284 | 686 | 4242 | 122 A6 / 118 A8 | 1500 | 1320 | 2.4 |
Bringing you the best products, support and expertise.