Agricultural Tyres

Salient Features

  • Multi-angled curved lug-bars for improved traction and self-cleaning.
  • Longer continuity of lug bars in contact patch for comfort driving.
  • Strong and sturdy body plies for longer service durability, even on haulage.
  • Cut and crack resistant tread compound for longer service life.

Product Images

Radial Flotation Tyres
Radial Flotation Tyres
Radial Flotation Tyres

Applications

 City Cat Tyres Applications
Tractor 2WD
 City Cat Tyres Applications
Tractor 4WD
 City Cat Tyres Applications
MFWA

Sizes

SIZE PR TYPE RIM
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
INFLATION
PRESSURE
REC.INCH ALT.INCH 30KMPH
(Kgs)
40KMPH
(Kgs)
(bar)
8.00-20 6 TT W6 5.50 F 956 238 419 2670 96A6/92A8 710 630 2.4
8.3-20 6 TT W6 5.50F 956 238 419 2670 96A6/92A8 710 630 2.4
8.3-20 8 TT W6 5.50F 956 238 419 2670 101A6/98A8 825 750 3.2
9.5-20 6 TT W8 W7 956 238 435 2670 102A6/99A8 850 775 2.2
9.5-20 8 TT W8 W7 956 238 435 2670 107A6/103A8 975 875 2.8
9.5-20 12 TT W8 W7 956 238 435 2670 112A6/108A8 1120 1000 3.6
11.2-20 8 TT W10 W9 1020 292 470 2995 111A6/107A8 1090 975 2.4
8.3-22 6 TT W7 - 956 238 432 2670 98A6/94A8 750 670 2.6
8.3-22 8 TT W7 - 956 238 432 2670 104A6/100A8 900 800 3.2
9.5-22 8 TT 8.0 W7 1020 244 457 2955 110A6/106A8 1060 950 2.9
8.3-24 6 TT W7 W6 995 211 469 2925 100A6/96A8 800 710 2.4
8.3-24 8 TT W7 W6 995 211 469 2925 105A6/101A8 925 825 3.1
8.3-24 10 TT W7 W6 995 211 469 2925 107A6/103A8 975 875 3.4
8.3-24 12 TT W7 W6 995 211 469 2925 111A6/107A8 1090 975 4.0
8.3-24 14 TT W7 W6 995 211 469 2925 115A6/111A8 1215 1090 4.8
9.5-24 6 TT W8 W7 1056 232 495 3105 106A6/102A8 950 850 2.1
9.5-24 8 TT W8 W7 1056 232 495 3105 112A6/108A8 1120 1000 2.8
9.5-24 10 TT W8 W7 1056 232 495 3105 117A6/113A8 1285 1120 3.4
9.5-24 12 TT W8 W7 1056 232 495 3105 120A6/116A8 1400 1250 4.2
9.5-24 14 TT W8 W7 1056 232 495 3105 123A6/120A8 1550 1400 4.9
11.2-24 6 TT/TL W10 W9 1105 284 515 3249 110A6/106A8 1060 950 1.8
11.2-24 8 TT W10 W9 1105 284 515 3249 116A6/112A8 1250 1120 2.4
11.2-24 10 TT W10 W9 1105 284 515 3249 120A6/116A8 1400 1250 3.0
11.2-24 12 TT W10 W9 1105 284 515 3249 122A6/119A8 1500 1360 3.2
11.2-24 14 TT W10 W9 1105 284 515 3249 124A6/121A8 1600 1450 3.6
12.4-24 6 TT W11 W9, W10 1160 315 539 3410 115A6/111A8 1215 1090 1.7
12.4-24 8 TT/TL W11 W9, W10 1160 315 539 3410 121A6/117A8 1450 1285 2.3
12.4-24 10 TT/TL W11 W9, W10 1160 315 539 3410 124A6/121A8 1600 1450 2.9
12.4-24 12 TT/TL W11 W9, W10 1160 315 539 3410 128A6/124A8 1800 1600 3.5
12.4-24 14 TT/TL W11 W9, W10 1160 315 539 3410 130A6/126A8 1900 1700 4.2
13.6-24 6 TT W12 W11 1209 345 559 3556 119A6/115A8 1360 1215 1.6
13.6-24 8 TT W12 W11 1209 345 559 3556 123A6/120A8 1550 1400 1.9
13.6-24 10 TT W12 W11 1209 345 559 3556 126A6/122A8 1700 1550 2.5
13.6-24 12 TT W12 W11 1209 345 559 3556 130A6/126A8 1900 1700 2.9
13.6-24 14 TT W12 W11 1209 345 559 3556 133A6/129A8 2060 1850 3.2
14.9-24 4 TT W13 W11, W12 1265 378 584 3710 112A6/109A8 1120 1030 0.8
14.9-24 6 TT W13 W11, W12 1265 378 584 3710 123A6/119A8 1550 1360 1.4
14.9-24 8 TT/TL W13 W11, W12 1265 378 583 3710 128A6/124A8 1800 1600 1.8
14.9-24 10 TT W13 W11, W12 1265 378 583 3710 132A6/128A8 2000 1800 2.3
14.9-24 12 TT W13 W11, W12 1265 378 583 3710 135A6/132A8 2180 2000 2.6
14.9-24 14 TT W13 W11, W12 1265 378 583 3710 138A6/135A8 2360 2180 3.0
16.9-24 6 TT 15.0 - 1335 429 615 3950 126A6/123A8 1700 1550 1.3
16.9-24 8 TT 15.0 - 1335 429 615 3950 133A6/129A8 2060 1850 1.7
16.9-24 10 TT 15.0 - 1335 429 615 3950 136A6/132A8 2240 2000 1.9
16.9-24 12 TT 15.0 - 1335 429 615 3950 140A6/136A8 2500 2240 2.4
16.9-24 14 TT 15.0 - 1335 429 615 3950 142A6/138A8 2650 2360 2.7
14.9-26 8 TT W12 DW12A 1316 378 605 3895 129A6/125A8 1850 1650 1.8
14.9-26 12 TT W12 DW12A 1316 378 605 3895 136A6/132A8 2240 2000 2.6
14.9-26 14 TT W12 DW12A 1316 378 605 3895 139A6/135A8 2430 2180 3.2
16.9-26 8 TT W14L - 1380 429 635 4065 133A6/129A8 2060 1850 1.7
16.9-26 10 TT W14L - 1380 429 635 4065 137A6/133A8 2300 2060 1.9
16.9-26 12 TT W14L - 1380 429 635 4065 140A6/137A8 2500 2300 2.4
16.9-26 14 TT W14L - 1380 429 635 4065 143A6/139A8 2725 2430 2.8
18.4-26 8 TT/TL W16L W15L 1450 467 662 4278 137A6/133A8 2300 2060 1.5
18.4-26 10 TT/TL W16L W15L 1450 467 662 4278 142A6/138A8 2650 2360 1.8
18.4-26 12 TT W16L W15L 1450 467 662 4278 146A6/142A8 3000 2650 2.3
18.4-26 14 TT W16L W15L 1450 467 662 4278 150A6/146A8 3350 3000 2.8
18.4-26 16 TT W16L W15L 1450 467 662 4278 152A6/148A8 3550 3150 3.2
23.1-26 10 TT 20.0 DW20A 1605 587 738 4751 149A6/145A8 3250 2900 1.4
23.1-26 12 TT 20.0 DW20A 1605 587 738 4751 153A6/149A8 3650 3250 1.7
23.1-26 14 TT 20.0 DW20A 1605 587 738 4751 156A6/152A8 4000 3550 1.9
23.1-26 16 TT 20.0 DW20A 1605 587 738 4751 159A6/155A8 4375 3875 2.3
23.1-26 18 TT/TL 20.0 DW20A 1605 587 738 4751 161A6/157A8 4625 4125 2.6
11.2-28 6 TT/TL W10 W9 1205 284 563 3530 112A6/108A8 1120 1000 1.8
11.2-28 8 TT W10 W9 1205 284 563 3530 118A6/114A8 1320 1180 2.4
11.2-28 10 TT W10 W9 1205 284 563 3530 122A6/118A8 1500 1320 2.7
11.2-28 12 TT W10 W9 1205 284 563 3530 125A6/121A8 1650 1450 3.2
11.2-28 14 TT W10 W9 1205 284 563 3530 128A6/124A8 1800 1600 3.5
12.4-28 6 TT/TL W11 W9, W10 1260 315 589 3704 117A6/113A8 1285 1150 1.7
12.4-28 8 TT/TL W11 W9, W10 1260 315 589 3704 123A6/120A8 1550 1400 2.3
12.4-28 10 TT W11 W9, W10 1260 315 589 3704 124A6/120A8 1600 1400 2.4
12.4-28 12 TT W11 W9, W10 1260 315 589 3704 125A6/121A8 1650 1450 2.5
12.4-28 14 TT W11 W9, W10 1260 315 589 3704 126A6/122A8 1700 1500 2.6
13.6-28 6 TT W12 W11 1310 345 610 3851 121A6/117A8 1450 1285 1.5
13.6-28 8 TT/TL W12 W11 1310 345 610 3851 125A6/121A8 1650 1450 2.0
13.6-28 10 TT W12 W11 1310 345 610 3851 127A6/123A8 1750 1575 2.2
13.6-28 12 TT W12 W11 1310 345 610 3851 128A6/124A8 1800 1600 2.3
13.6-28 14 TT W12 W11 1310 345 610 3851 129A6/125A8 1850 1650 3.5
14.9-28 8 TT/TL W13 W11, W12 1365 378 634 4013 130A6/126A8 1900 1700 1.8
14.9-28 10 TT W13 W11, W12 1365 378 634 4013 132A6/128A8 2000 1800 2.1
14.9-28 12 TT W13 W11, W12 1365 378 634 4013 134A6/130A8 2120 1900 2.3
14.9-28 14 TT W13 W11, W12 1365 378 634 4013 136A6/132A8 2240 2000 2.6
16.9-28 8 TT W15L W14L 1435 429 655 4310 135A6/131A8 2180 1950 1.7
16.9-28 10 TT W15L W14L 1435 429 655 4310 139A6/135A8 2430 2180 2.0
16.9-28 12 TT W15L W14L 1435 429 655 4310 143A6/139A8 2725 2430 2.4
16.9-28 14 TT W15L W14L 1435 429 655 4310 146A6/142A8 3000 2650 2.8
18.4-28 8 TT 16.0 - 1501 467 687 4428 138A6/134A8 2360 2120 1.4
18.4-28 10 TT 16.0 - 1501 467 687 4428 143A6/139A8 2725 2430 1.8
18.4-28 12 TT 16.0 - 1501 467 687 4428 147A6/143A8 3075 2725 2.2
18.4-28 14 TT 16.0 - 1501 467 687 4428 150A6/146A8 3350 3000 2.6
14.9-30 6 TT W13 W11, W12 1415 378 659 4316 126A6/122A8 1700 1500 1.4
14.9-30 8 TT W13 W11, W12 1415 378 659 4316 131A6/127A8 1950 1750 1.8
14.9-30 10 TT W13 W11, W12 1415 378 659 4316 135A6/131A8 2180 1950 2.2
14.9-30 12 TT W13 W11, W12 1415 378 659 4316 138A6/134A8 2360 2120 2.5
14.9-30 14 TT W13 W11, W12 1415 378 659 4316 141A6/137A8 2575 2300 2.8
16.9-30 8 TT W15L W14L 1485 429 685 4381 137A6/132A8 2300 2000 1.7
16.9-30 10 TT W15L W14L 1485 429 685 4381 140A6/136A8 2500 2240 2.0
16.9-30 12 TT W15L W14L 1485 429 685 4381 144A6/140A8 2800 2500 2.4
16.9-30 14 TT W15L W14L 1485 429 685 4381 146A6/142A8 3000 2650 2.8
18.4-30 8 TT W16L W15L 1545 467 714 4542 139A6/135A8 2430 2180 1.4
18.4-30 10 TT W16L W15L 1545 467 714 4542 145A6/141A8 2900 2575 1.8
18.4-30 12 TT W16L W 15 L 1545 467 714 4542 149A6/145A8 3250 2900 2.3
18.4-30 14 TT W16L W15L 1545 467 714 4542 151A6/147A8 3450 3075 2.6
23.1-30 8 TT 20.0 DW20A 1707 587 785 5053 147A6/143A8 3075 2725 1.1
23.1-30 12 TT/TL 20.0 DW20A 1707 587 785 5053 155A6/151A8 3875 3450 1.7
23.1-30 14 TT/TL 20.0 DW20A 1707 587 785 5053 158A6/154A8 4250 3750 2.1
23.1-30 16 TT/TL 20.0 DW20A 1707 587 785 5053 162A6/158A8 4750 4250 2.3
23.1-30 18 TT/TL 20.0 DW20A 1707 587 785 5053 164A6/160A6 5000 4500 2.6
12.4-32 8 TT W11 W9, W10 1360 325 639 3998 125A6/121A8 1650 1450 2.2
12.4-32 10 TT W11 W9, W10 1360 325 639 3998 128A6/124A8 1800 1600 2.5
12.4-32 12 TT W11 W9, W10 1360 325 639 3998 131A6/127A8 1950 1750 2.9
12.4-32 14 TT W11 W9, W10 1360 325 639 3998 133A6/130A8 2060 1900 3.1
16.9-34 8 TT W15L W14L 1585 429 735 4650 138A6/134A8 2360 2120 1.7
16.9-34 10 TT W15L W14L 1585 429 735 4650 142A6/138A8 2650 2360 2.0
16.9-34 12 TT W15L W14L 1585 429 735 4650 144A6/140A8 2800 2500 2.3
16.9-34 14 TT W15L W14L 1585 429 735 4650 146A6/142A8 3000 2650 2.5
18.4-34 8 TT W16L W15L 1650 467 762 4850 142A6/138A8 2650 2360 1.4
18.4-34 10 TT W16L W15L 1650 467 762 4850 146A6/143A8 3000 2725 1.8
18.4-34 12 TT W16L W15L 1650 467 762 4850 150A6/146A8 3350 3000 2.3
18.4-34 14 TT/TL W16L W15L 1650 467 762 4850 154A6/150A8 3750 3350 2.6
20.8-34 8 TT W18L - 1732 528 797 5109 146A6/142A8 3000 2650 1.3
20.8-34 10 TT W18L - 1732 528 797 5109 150A6/146A8 3350 3000 1.5
20.8-34 12 TT W18L - 1732 528 797 5109 154A6/150A8 3750 3350 1.8
20.8-34 14 TT W18L - 1732 528 797 5109 156A6/153A8 4000 3650 2.1
12.4-36 8 TT W11 W9, W10 1465 315 686 4318 127A6/123A8 1750 1550 2.3
12.4-36 10 TT W11 W9, W10 1465 315 686 4318 131A6/127A8 1950 1750 2.9
12.4-36 12 TT W11 W9, W10 1465 315 686 4318 135A6/131A8 2180 1950 3.5
12.4-36 14 TT W11 W9, W10 1465 315 686 4318 139A6/135A8 2430 2180 4.1
13.6-36 6 TT W12 W11 1515 345 710 4445 125A6/121A8 1650 1450 1.5
13.6-36 8 TT W12 W11 1515 345 710 4445 131A6/127A8 1950 1750 2.1
13.6-36 10 TT W12 W11 1515 345 710 4445 135A6/131A8 2180 1950 2.5
13.6-36 12 TT W12 W11 1515 345 710 4445 139A6/135A8 2430 2180 3.0
13.6-36 14 TT W12 W11 1515 345 710 4445 143A6/139A8 2725 2430 3.5
12.4-38 6 TT W11 W9, W10 1524 315 710 4496 122A6/118A8 1500 1320 1.7
12.4-38 8 TT W11 W9, W10 1524 315 710 4496 127A6/123A8 1750 1550 2.3
12.4-38 10 TT W11 W9, W10 1524 315 710 4496 131A6/127A8 1950 1750 2.7
12.4-38 12 TT W11 W9, W10 1524 315 710 4496 135A6/131A8 2180 1950 3.3
12.4-38 14 TT W11 W9, W10 1524 315 710 4496 138A6/134A8 2360 2120 3.7
13.6-38 8 TT W12 W11 1565 345 738 4601 131A6/127A8 1950 1750 2.0
13.6-38 10 TT W12 W11 1565 345 738 4601 133A6/129A8 2060 1850 2.2
13.6-38 12 TT W12 W11 1565 345 738 4601 139A6/135A8 2430 2180 2.9
13.6-38 14 TT W12 W11 1565 345 738 4601 141A6/137A8 2575 2300 3.1
14.00-38 8 TT W12 W11 1565 345 738 4601 131A6/127A8 1950 1750 2.0
14.00-38 10 TT W12 W11 1565 345 738 4601 135A6/131A8 2180 1950 2.5
14.00-38 12 TT W12 W11 1565 345 738 4601 139A6/135A8 2430 2180 3.0
14.00-38 14 TT W12 W11 1565 345 738 4601 142A6/138A8 2650 2360 3.5
15.5-38 8 TT W14L - 1585 394 746 4660 133A6/129A8 2060 1850 1.8
15.5-38 10 TT W14L - 1585 394 746 4660 135A6/131A8 2180 1950 2.1
15.5-38 12 TT W14L - 1585 394 746 4660 140A6/136A8 2500 2240 2.4
15.5-38 14 TT W14L - 1585 394 746 4660 142A6/138A8 2650 2360 2.6
16.9-38 8 TT W15L W14L 1685 429 788 4954 141A6/136A8 2575 2240 1.7
16.9-38 10 TT W15L W14L 1685 429 788 4954 143A6/139A8 2725 2430 2.1
16.9-38 12 TT W15L W14L 1685 429 788 4954 146A6/142A8 3000 2650 2.3
16.9-38 14 TT W15L W14L 1685 429 788 4954 148A6/144A8 3150 2800 3.0
18.4-38 8 TT W16L W15L 1750 467 812 5163 143A6/139A8 2725 2430 1.4
18.4-38 10 TT W16L W15L 1750 467 812 5163 149A6/145A8 3250 2900 1.8
18.4-38 12 TT W16L W15L 1750 467 812 5163 153A6/149A8 3650 3250 2.3
18.4-38 14 TT W16L W15L 1750 467 812 5163 154A6/150A8 3750 3350 2.5
20.8-38 8 TT W18L W16L 1835 530 852 5395 148A6/144A8 3150 2800 1.3
20.8-38 10 TT/TL W18L W16L 1835 530 852 5395 152A6/148A8 3550 3150 1.7
20.8-38 12 TT W18L W16L 1835 530 852 5395 156A6/152A8 4000 3550 2.0
20.8-38 14 TT W18L W16L 1835 530 852 5395 159A6/155A8 4375 3875 2.4
20.8-38 16 TT W18L W16L 1835 530 852 5395 161A6/157A8 4625 4125 2.8


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications