- Multi-angled curved lug-bars for improved traction and self-cleaning.
- Longer continuity of lug bars in contact patch for comfort driving.
- Strong and sturdy body plies for longer service durability, even on haulage.
- Cut and crack resistant tread compound for longer service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
11.2-24 | 20 | TT | W 10 | W 9 | 1105 | 284 | 515 | 3249 | 130 A6 / 127 A8 | 1900 | 1750 | 4.1 |
12.4-24 | 20 | TT | W 11 | W 9 W 10 | 1160 | 315 | 539 | 3410 | 136 A6 / 132 A8 | 2240 | 2000 | 4.5 |
13.6-24 | 20 | TT/TL | W 12 | W 11 | 1209 | 345 | 559 | 3556 | 139 A6 / 135 A8 | 2430 | 2180 | 4.1 |
14.9-24 | 20 | TT/TL | W 13 | W 11, W 12 | 1265 | 378 | 584 | 3710 | 144 A6 / 140 A8 | 2800 | 2500 | 3.7 |
18.4-26 | 20 | TT | W 16 L | W 15 L | 1450 | 467 | 662 | 4278 | 156 A6 / 152 A8 | 4000 | 3550 | 3.7 |
12.4-28 | 20 | TT/TL | W 11 | W 9, W 10 | 1260 | 315 | 589 | 3704 | 129 A6 / 125 A8 | 1850 | 1650 | 2.9 |
13.6-28 | 20 | TT | W 12 | W 11 | 1310 | 345 | 610 | 3851 | 132 A6 / 128 A8 | 2000 | 1800 | 2.7 |
14.9-28 | 20 | TT | W 13 | W 11, W 12 | 1365 | 378 | 634 | 4013 | 142 A6 / 138 A8 | 2650 | 2360 | 3.5 |
16.9-28 | 20 | TT/TL | W 15 L | W 14 L | 1420 | 429 | 655 | 4310 | 152 A6 / 148 A8 | 3550 | 3150 | 3.6 |
16.9-30 | 20 | TT | W 15 L | W 14 L | 1485 | 429 | 685 | 4381 | 150 A6 / 146 A8 | 3350 | 3000 | 3.6 |
18.4-30 | 20 | TT/TL | W16L | W 15 L | 1545 | 460 | 714 | 4542 | 157 A6 / 153 A8 | 4125 | 3650 | 3.5 |
16.9-34 | 20 | TT | W 15 L | W 14 L | 1585 | 429 | 735 | 4650 | 152 A6 / 148 A8 | 3550 | 3150 | 3.1 |
18.4-34 | 20 | TT | W 16 L | W 15 L | 1650 | 467 | 762 | 4850 | 160 A6 / 156 A8 | 4500 | 4000 | 3.5 |
13.6-38 | 20 | TT | W 12 | W 11 | 1565 | 345 | 738 | 4601 | 149 A6 / 145 A8 | 3250 | 2900 | 4.1 |
15.5-38 | 20 | TT | W 14 L | - | 1585 | 394 | 746 | 4660 | 148 A6 / 144 A8 | 3150 | 2800 | 3.2 |
16.9-38 | 20 | TT | W 15 L | W 14 L | 1685 | 429 | 788 | 4954 | 154 A6 / 150 A8 | 3750 | 3350 | 3.9 |
18.4-38 | 20 | TT/TL | W 16 L | W 15 L | 1750 | 467 | 812 | 5163 | 161 A6 / 157 A8 | 4625 | 4125 | 3.1 |
20.8-38 | 20 | TT | W18L | W 16 L | 1835 | 530 | 852 | 5395 | 166 A6 / 162 A8 | 5300 | 4750 | 3.1 |
Bringing you the best products, support and expertise.