- Specially designed bias tyre for Row Crop
- No damage to the crops, preserving the yield
- Self-cleaning properties
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
4.50-19 | 6 | TT | 3.0 | - | 736 | 122 | 339 | 2171 | 83A6 / 79A8 | 487 | 437 | 4.4 |
4.00-21 | 6 | TT | 3.0 | - | 765 | 115 | 352 | 2257 | 48A6 / 44A8 | 180 | 160 | 1.8 |
5.00-21 | - | - | - | - | - | - | - | - | - | - | - | - |
8.3-28 | 8 | TT | W7 | W6 | 1104 | 213 | 523 | 3246 | 103A6 / 99A8 | 875 | 775 | 2.4 |
4.00-30 | 6 | TT | 3.0 | - | 995 | 117 | 458 | 2935 | 72A6 / 68A8 | 355 | 315 | 2.3 |
7.20-30 | 6 | TT | 6.0 | - | 1095 | 183 | 510 | 3230 | 95A6 / 91A8 | 690 | 615 | 2.3 |
9.50-30 | 6 | TT | 8.0 | - | 1200 | 241 | 552 | 3540 | 115A6 / 111A8 | 1215 | 1090 | 2.8 |
8.3-32 | 6 | TT | W 7 | - | 1195 | 211 | 572 | 3585 | 105 A6 / 101 A8 | 925 | 825 | 2.4 |
8.3-32 | 8 | TT | W 7 | - | 1195 | 211 | 572 | 3585 | 111 A6 / 107 A8 | 1090 | 975 | 3.2 |
9.5-32 | 6 | TT | W 8 | W 7 | 1255 | 235 | 594 | 3686 | 110 A6 / 106 A8 | 1060 | 950 | 2.1 |
9.5-32 | 8 | TT | W 8 | W 7 | 1255 | 235 | 594 | 3686 | 116 A6 / 112 A8 | 1250 | 1120 | 2.8 |
9.5-32 | 12 | TT | W 8 | W 7 | 1255 | 235 | 594 | 3686 | 125 A6 / 121 A8 | 1650 | 1450 | 4.1 |
4.00-36 | 8 | TT | 3.0 | - | 1140 | 120 | 524 | 3363 | 74A6 / 70A8 | 375 | 335 | 2.3 |
4.50-36 | 10 | TT | 3.0 | - | 1150 | 135 | 529 | 3393 | 80A6 / 76A8 | 450 | 400 | 2.4 |
5.00-36 | 12 | TT | 3.0 | - | 1175 | 145 | 541 | 3466 | 81A6 / 77A8 | 462 | 412 | 2.5 |
7.2-36 | 8 | TT | 6.0 | - | 1255 | 183 | 577 | 3702 | 108 A6 / 104 A8 | 1000 | 900 | 3.7 |
7.2-36 | 12 | TT | 6.0 | - | 1255 | 183 | 577 | 3702 | 112A6 / 108A8 | 1120 | 1000 | 4.5 |
8.3-36 | 6 | TT | 7.0 | - | 1295 | 211 | 596 | 3820 | 107 A6 / 103 A8 | 975 | 875 | 2.4 |
8.3-36 | 8 | TT | 7.0 | - | 1295 | 211 | 596 | 3820 | 113 A6 / 109 A8 | 1150 | 1030 | 3.2 |
8.3-36 | 14 | TT | 7.0 | - | 1295 | 211 | 596 | 3820 | 120A6 / 116A8 | 1400 | 1250 | 4.5 |
9.5-36 | 6 | TT | 8.0 | - | 1355 | 241 | 623 | 3997 | 113A6 / 109A8 | 1150 | 1030 | 2.1 |
9.5-36 | 8 | TT | 8.0 | - | 1355 | 241 | 623 | 3997 | 118 A6 / 114 A8 | 1360 | 1180 | 2.8 |
9.5-36 | 10 | TT | 8.0 | - | 1355 | 241 | 623 | 3997 | 122A6 / 118A8 | 1500 | 1320 | 3.5 |
9.5-36 | 14 | TT | 8.0 | - | 1355 | 241 | 623 | 3997 | 128A6 / 124A8 | 1800 | 1600 | 4.7 |
8.3-38 | 8 | TT | 7.0 | - | 1350 | 211 | 621 | 3983 | 116 A6 / 112 A8 | 1250 | 1120 | 3.5 |
11.2-38 | 8 | TT | 10.0 | - | 1465 | 284 | 674 | 4322 | 117 A6 / 113 A8 | 1285 | 1150 | 2.4 |
Bringing you the best products, support and expertise.