- Multi-angled curved lug-bars for improved traction and self-cleaning.
- Rugged design for excellent traction in both dry and wet soil conditions.
- Longer continuity of lug bars in contact patch for comfort driving.
- Strong and sturdy body plies for longer service durability even on haulage.
- Cut and crack resistant tread compound for longer service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
8.00-18 | 8 | TT | W7 | W5.50F | 845 | 190 | 390 | 2515 | 98 A6 / 96 A8 | 750 | 710 | 2.1 |
12.4-28 | 8 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3805 | 123 A6 / 120 A8 | 1550 | 1400 | 2.3 |
12.4-28 | 10 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3805 | 124 A6 / 120 A8 | 1600 | 1400 | 2.4 |
12.4-28 | 12 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3805 | 125 A6 / 121 A8 | 1650 | 1450 | 2.5 |
12.4-28 | 14 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3805 | 126 A6 / 122 A8 | 1700 | 1500 | 2.6 |
13.6-28 | 8 | TT | W 12 | W 11 | 1310 | 345 | 610 | 3851 | 125 A6 / 121 A8 | 1650 | 1450 | 2.0 |
13.6-28 | 10 | TT | W 12 | W 11 | 1310 | 345 | 610 | 3851 | 127 A6/ 123 A8 | 1750 | 1550 | 2.2 |
13.6-28 | 12 | TT | W 12 | W 11 | 1310 | 345 | 610 | 3851 | 128A6/ 124A8 | 1800 | 1600 | 2.3 |
13.6-28 | 14 | TT | W 12 | W 11 | 1310 | 345 | 610 | 3851 | 129A6/ 125A8 | 1850 | 1650 | 2.4 |
14.9-28 | 8 | TT | W 13 | W 11, W 12 | 1365 | 378 | 634 | 4013 | 130 A6 / 126 A8 | 1900 | 1700 | 1.8 |
14.9-28 | 10 | TT | W 13 | W 11, W 12 | 1365 | 378 | 634 | 4013 | 132 A6 / 128 A8 | 2000 | 1800 | 2.1 |
14.9-28 | 12 | TT | W 13 | W 11, W 12 | 1365 | 378 | 634 | 4013 | 134 A6 / 130 A8 | 2120 | 1900 | 2.3 |
14.9-28 | 14 | TT/TL | W 13 | W 11, W 12 | 1365 | 378 | 634 | 4013 | 136 A6 / 132 A8 | 2240 | 2000 | 2.6 |
16.9-28 | 8 | TT/TL | W 15 L | W 14 L | 1435 | 429 | 655 | 4310 | 135 A6 / 131 A8 | 2180 | 1950 | 1.7 |
16.9-28 | 10 | TT/TL | W 15 L | W 14 L | 1435 | 429 | 655 | 4310 | 139 A6 / 135 A8 | 2430 | 2180 | 2.0 |
16.9-28 | 12 | TT/TL | W 15 L | W 14 L | 1435 | 429 | 655 | 4310 | 143 A6 / 139 A8 | 2725 | 2430 | 2.4 |
16.9-28 | 14 | TT/TL | W 15 L | W 14 L | 1435 | 429 | 655 | 4310 | 146 A6 / 142 A8 | 3000 | 2650 | 2.8 |
16.9-30 | 8 | TT | W 15 L | W 14 L | 1485 | 429 | 685 | 4381 | 137 A6 / 132 A8 | 2300 | 2000 | 1.7 |
16.9-30 | 10 | TT | W 15 L | W 14 L | 1485 | 429 | 685 | 4381 | 140 A6 / 136 A8 | 2500 | 2240 | 2.0 |
16.9-30 | 12 | TT | W 15 L | W 14 L | 1485 | 429 | 685 | 4381 | 144 A6 / 140 A8 | 2800 | 2500 | 2.4 |
16.9-30 | 14 | TT | W 15 L | W 14 L | 1485 | 429 | 685 | 4381 | 146 A6 / 142 A8 | 3000 | 2650 | 2.8 |
18.4-30 | 8 | TT | W 16 L | W 15 L | 1545 | 460 | 711 | 4546 | 139 A6 / 135 A8 | 2430 | 2180 | 1.4 |
18.4-30 | 10 | TT | W 16 L | W 15 L | 1545 | 460 | 711 | 4546 | 145 A6 / 141 A8 | 2900 | 2575 | 1.8 |
18.4-30 | 12 | TT | W 16 L | W 15 L | 1545 | 460 | 711 | 4546 | 149 A6 / 145 A8 | 3250 | 2900 | 2.3 |
18.4-30 | 14 | TT | W 16 L | W 15 L | 1545 | 460 | 711 | 4546 | 151 A6 / 147 A8 | 3450 | 3075 | 2.6 |
Bringing you the best products, support and expertise.