- Specially designed lugs for full tire grip
- Specially designed open treads facilitating cleaning
- Special Round shape for reducing crop and soil damage
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
14.9-24 | 6 | TT/TL | W 13 | W 11, W 12 | 1245 | 378 | 584 | 3658 | 123 A6/ 119 A8 | 1550 | 1360 | 1.4 |
14.9-24 | 8 | TT/TL | W 13 | W 11, W 12 | 1245 | 378 | 584 | 3658 | 128 A6/ 124 A8 | 1800 | 1600 | 1.8 |
11.2-24 | 6 | TT/TL | W 10 | W 9 | 1090 | 284 | 515 | 3200 | 110 A6/ 106 A8 | 1060 | 950 | 1.8 |
11.2-24 | 8 | TT/TL | W 10 | W 9 | 1090 | 284 | 515 | 3200 | 116 A6/ 112 A8 | 1250 | 1120 | 2.4 |
11.2-38 | 6 | TT/TL | W 10 | W 9 | 1445 | 284 | 686 | 4242 | 117 A6/ 113 A8 | 1285 | 1150 | 1.8 |
11.2-38 | 8 | TT/TL | W 10 | W 9 | 1445 | 284 | 686 | 4242 | 122 A6/ 118 A8 | 1500 | 1320 | 2.4 |
Bringing you the best products, support and expertise.