- Specially designed deep lugs for better traction on wet and moist soils.
- Unique tread design minimising rate of skating.
- This lug design is very efficient to transmit power.
- Tread design has self-cleaning property.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
12.4-24 | 12 | TT | W11 | W10 | 1192 | 315 | 536 | 3516 | 128A6/124A8 | 1800 | 1600 | 3.3 |
14.9-24 | 6 | TT | W13 | W12 | 1305 | 378 | 588 | 3850 | 123A6/119A8 | 1550 | 1360 | 1.4 |
14.9-24 | 8 | TT | W13 | W12 | 1305 | 378 | 588 | 3850 | 128A6/124A8 | 1800 | 1600 | 1.8 |
23.1-26 | 10 | TT | DW20A,B | - | 1646 | 590 | 737 | 4928 | 149A6/145A8 | 3250 | 2900 | 1.4 |
23.1-26 | 12 | TT | DW20A,B | - | 1646 | 590 | 737 | 4928 | 153A6/149A8 | 3650 | 3250 | 1.75 |
14.9-28 | 8 | TT | W13 | W12 | 1406 | 378 | 646 | 4147 | 130A6/126A8 | 1900 | 1700 | 1.8 |
14.9-28 | 12 | TT | W13 | W12 | 1406 | 378 | 646 | 4147 | 134A6/130A8 | 2120 | 1900 | 2.3 |
18.4-30 | 8 | TT | DW16A | W15L | 1580 | 465 | 720 | 4725 | 139A6/135A8 | 2430 | 2180 | 1.4 |
18.4-30 | 12 | TT/TL | DW16A | W15L | 1580 | 465 | 720 | 4725 | 149A6/ 145A8 | 3250 | 2900 | 2.3 |
23.1-30 | 10 | TT | DW20A | DW20B | 1748 | 590 | 787 | 5232 | 151A6/147A8 | 3450 | 3075 | 1.4 |
23.1-30 | 12 | TT | DW20A | DW20B | 1748 | 590 | 787 | 5232 | 155A6/151A8 | 3875 | 3450 | 1.7 |
18.4-34 | 8 | TT | DW16A | W16L W15L |
1680 | 465 | 762 | 5030 | 141 A6 / 137 A8 | 2575 | 2300 | 1.4 |
18.4-34 | 12 | TT | DW16A | W16L W15L |
1680 | 465 | 762 | 5030 | 150 A6 / 146 A8 | 3350 | 3000 | 2.3 |
18.4-38 | 8 | TT | W16A | W15L | 1780 | 465 | 813 | 5334 | 143 A6 / 139 A8 | 2725 | 2430 | 1.4 |
Bringing you the best products, support and expertise.