- Unique and broader lug design
- Strong casing
- Better Penetration into the soil
- Self-cleaning property of the tyre
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
14.9-26 | 8 | TT | W12 | DW12A | 1316 | 378 | 605 | 3895 | 129 A6/125A8 | 1850 | 1650 | 1.8 |
14.9-26 | 10 | TT | W12 | DW12A | 1316 | 378 | 605 | 3895 | 133A6/129A8 | 2060 | 1850 | 2.2 |
14.9-26 | 12 | TT | W12 | DW12A | 1316 | 378 | 605 | 3895 | 136A6/132A8 | 2240 | 2000 | 2.6 |
14.9-26 | 14 | TT | W12 | DW12A | 1316 | 378 | 605 | 3895 | 139A6/135A8 | 2430 | 2180 | 3.2 |
12.4-28 | 8 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3704 | 123 A6 / 120 A8 | 1550 | 1400 | 2.3 |
12.4-28 | 10 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3704 | 124 A6 / 120 A8 | 1600 | 1400 | 2.4 |
12.4-28 | 12 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3704 | 125 A6 / 121 A8 | 1650 | 1450 | 2.5 |
12.4-28 | 14 | TT | W 11 | W 9, W 10 | 1270 | 315 | 589 | 3704 | 126 A6 / 122 A8 | 1700 | 1500 | 2.6 |
13.6-28 | 8 | TT | W 12 | - | 1310 | 345 | 610 | 3851 | 125 A6 / 121 A8 | 1650 | 1450 | 2.0 |
13.6-28 | 10 | TT | W 12 | - | 1310 | 345 | 610 | 3851 | 127 A6 / 123 A8 | 1750 | 1550 | 2.2 |
13.6-28 | 12 | TT | W 12 | - | 1310 | 345 | 610 | 3851 | 128A6/124A8 | 1800 | 1600 | 2.3 |
13.6-28 | 14 | TT | W 12 | - | 1310 | 345 | 610 | 3851 | 129A6/125A8 | 1850 | 1650 | 2.4 |
Bringing you the best products, support and expertise.