- Stronger and tougher body plies for extra load carrying capacity.
- Cuts and cracks resistant tread compound for longer service life.
- Highly cut resistant
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE | |
REC.INCH | ALT.INCH | 120KMPH (Kgs) |
(bar) | ||||||||
5.00-12 | 8 | TT | 3.5 | 3.00B, 4.00B | 568 | 137 | 266 | 1687 | 83L | 487 | 4 |
5.00-12 | 10 | TT | 3.5 | 3.00B, 4.00B | 568 | 137 | 266 | 1687 | 86L | 530 | 4.5 |
5.00-12 | 12 | TT | 3.5 | 3.00B, 4.00B | 568 | 137 | 266 | 1687 | 88L | 560 | 5 |
Bringing you the best products, support and expertise.