- Suitable for wet and dry grounds
- Soil tillage and lawn & garden operations
- Ideal with trenchers, implement machinery
- Large contact area providing high traction
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
|
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
31x15.5-15 | 8 | TL | 13LB | - | 790 | 360 | 360 | 2300 | 116 B | 1250 | 3.1 |
31x15.5-15 | 10 | TT | 13LB | - | 790 | 360 | 360 | 2300 | 120B | 1400 | 3.7 |
31x15.5-15 | 12 | TL | 13LB | - | 790 | 360 | 360 | 2300 | 124 B | 1600 | 5.2 |
31x15.5-15 | 16 | TL | 13LB | - | 790 | 360 | 360 | 2300 | 130 B | 1900 | 6.2 |
23x10.50-12 | 6 | TL | 8.1/2JA | 7JA | 590 | 255 | 260 | 1682 | 100 A3 | 800 | 2.2 |
23x10.50-12 | 8 | TL | 8.1/2JA | 7JA | 590 | 255 | 260 | 1682 | 107 A3 | 975 | 3 |
23x10.50-12 | 10 | TL | 8.1/2JA | 7JA | 590 | 255 | 260 | 1682 | 111 A3 | 1090 | 3.8 |
29x12.50-15 | 6 | TL | 10LB | - | 755 | 312 | 330 | 2150 | 98B | 750 | 2.1 |
29x12.50-15 | 8 | TL | 10LB | - | 755 | 312 | 330 | 2150 | 106B | 950 | 3.1 |
Bringing you the best products, support and expertise.