Industrial / OTR Tyres

Salient Features

  • Better traction in all weather conditions.
  • Effective self-cleaning properties.
  • Strong and sturdy heavy duty nylon plies for longer service durability.
  • Cuts and cracks resistant tread compound for increased service life.

Product Images

Industrial OTR Tyres City Cat
Industrial OTR Tyres City Cat
Industrial OTR Tyres City Cat

Applications

 City Cat Tyres Applications
Backhoe
 City Cat Tyres Applications
MFWA

Sizes

SIZE PR TYPE RIM
O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
LI/SS MAX. LOAD
PRESSURE
REC.INCH ALT.INCH (Kgs) (bar)
16.9-24 8 TL DW15L DW14L 1310 429 584 3838 142A8 2650 1.9
16.9-24 10 TL DW15L DW14L 1310 429 584 3838 146A8 3000 2.2
16.9-24 12 TL DW15L DW14L 1310 429 584 3838 149A8 3250 2.6
16.9-24 14 TL DW15L DW14L 1310 429 584 3838 152A8 3450 3.0
16.9-24 16 TL DW15L DW14L 1310 429 584 3838 153A8 3650 3
17.5L-24 8 TL DW15L DW14L 1270 445 560 3683 139A8 2430 1.7
17.5L-24 10 TL DW15L DW14L 1270 445 560 3683 144A8 2800 2.2
17.5L-24 12 TL DW15L DW14L 1270 445 570 3683 148A8 3150 2.7
17.5L-24 14 TL DW15L DW14L 1270 445 570 3683 150A8 3350 3.1
17.5L-24 16 TL DW15L DW14L 1270 445 570 3683 152A8 3550 3.4
17.5L-24 18 TL DW15L DW14L 1270 445 570 3683 154 A8 3750 3.8
18.4-24 12 TL DW16L - 1375 467 620 4015 155A8 3875 2.5
18.4-24 14 TL DW16L - 1375 467 620 4015 158A8 4250 2.9
18.4-24 16 TL DW16L - 1375 467 620 4015 159A8 4375 3
19.5L-24 12 TL DW16L - 1325 490 584 3835 151A8 3450 2.3
19.5L-24 14 TL DW16L - 1325 490 584 3835 154A8 3750 2.7
19.5L-24 16 TL DW16L - 1325 490 584 3835 157A8 4125 3
21L-24 12 TL DW18L - 1377 533 610 3988 155A8 3875 2.2
21L-24 14 TL DW18L - 1377 533 610 3988 157 A8 4125 2.4
21L-24 16 TL DW18L - 1377 533 610 3988 159A8 4375 2.6
16.9-28 8 TL DW15L DW14L 1410 429 635 4140 145A8 2900 1.9
16.9-28 10 TL DW15L DW14L 1410 429 635 4140 148A8 3150 2.2
16.9-28 12 TT/TL DW15L DW14L 1410 429 635 4140 152A8 3550 2.6
16.9-28 14 TL DW15L DW14L 1410 429 635 4140 154A8 3750 2.9
16.9-28 16 TT/TL DW15L DW14L 1410 429 635 4140 157A8 4125 3.1
18.4-26 10 TL DW16L DW15L 1425 467 635 4191 153A8 3650 2.1
18.4-26 12 TL DW16L DW15L 1425 467 635 4191 156A8 4000 2.5
18.4-26 14 TL DW16L DW15L 1425 467 635 4191 159A8 4375 2.9
18.4-26 16 TT/TL DW16L DW15L 1425 467 635 4191 162A8 4750 3.2


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications