- Better traction in all weather conditions.
- Effective self-cleaning properties.
- Strong and sturdy heavy duty nylon plies for longer service durability.
- Cuts and cracks resistant tread compound for increased service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | |
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
16.9-28 | 8 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 145 A8 | 2900 | 1.9 |
16.9-28 | 10 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 148 A8 | 3150 | 2.2 |
16.9-28 | 12 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 152 A8 | 3550 | 2.6 |
16.9-28 | 14 | TL | DW15L | DW14L | 1410 | 429 | 635 | 4140 | 154 A8 | 3750 | 2.9 |
18.4-26 | 10 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 153 A8 | 3650 | 2.1 |
18.4-26 | 12 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 156 A8 | 4000 | 2.5 |
18.4-26 | 14 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 159 A8 | 4375 | 2.9 |
18.4-26 | 16 | TL | DW16L | DW15L | 1425 | 467 | 635 | 4191 | 162 A8 | 4750 | 3.2 |
Bringing you the best products, support and expertise.