- Better traction in all weather conditions.
- Effective self-cleaning properties.
- Strong and sturdy heavy duty nylon plies for longer service durability.
- Cuts and cracks resistant tread compound for increased service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | |
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
12.5/70-16 | 8 | TL | 10LB | - | 856 | 315 | 380 | 2590 | 125 A2 | 1650 | 2.6 |
12.5/70-16 | 10 | TL | 10LB | - | 856 | 315 | 380 | 2590 | 129 A2 | 1850 | 3.0 |
12.5/70-16 | 12 | TL | 10LB | - | 856 | 315 | 380 | 2590 | 132 A2 | 2000 | 3.4 |
12.5/70-16 | 14 | TL | 10LB | - | 856 | 315 | 380 | 2590 | 134 A2 | 2120 | 3.7 |
15.5/60-18 | 10 | TL | W13 | - | 950 | 400 | 438 | 2870 | 139 A2 | 2430 | 2.6 |
15.5/60-18 | 12 | TL | W13 | - | 950 | 400 | 438 | 2870 | 142 A2 | 2650 | 3.1 |
15.5/60-18 | 14 | TL | W13 | - | 950 | 400 | 438 | 2870 | 144 A2 | 2800 | 3.6 |
400/70-20 | 16 | TL | 13 | 12 SDC, 13 SDC | 1097 | 408 | 487 | 3214 | 149 A8 | 3250 | 4.0 |
17.5/65-20 | 10 | TL | W14L | - | 1090 | 450 | 488 | 3300 | 150 A2 | 3350 | 2.4 |
17.5/65-20 | 12 | TL | W14L | - | 1090 | 450 | 488 | 3300 | 153 A2 | 3650 | 2.8 |
17.5/65-20 | 14 | TL | W14L | - | 1090 | 450 | 488 | 3300 | 155 A2 | 3875 | 3.2 |
16.9-24 | 12 | TL | DW15L | - | 1310 | 429 | 603 | 3878 | 149 A8 | 3250 | 2.6 |
16.9-24 | 14 | TL | DW15L | - | 1310 | 429 | 603 | 3878 | 152 A8 | 3550 | 2.8 |
16.9-24 | 16 | TL | DW15L | - | 1310 | 429 | 603 | 3878 | 153 A8 | 3650 | 3.0 |
19.5L-24 | 12 | TL | DW16L | - | 1305 | 482 | 587 | 3936 | 151 A8 | 3450 | 2.3 |
400/80-24 | 20 | TL | W13 | W12, W14L | 1262 | 394 | 566 | 3655 | 162 A8 | 4750 | 5.0 |
440/80-24 | 22 | TL | DW15L | DW14L | 1315 | 450 | 625 | 3986 | 168 A8 | 5600 | 5.0 |
18.4-26 | 12 | TL | DW16L | DW15L | 1425 | 480 | 636 | 4133 | 156 A8 | 4000 | 2.5 |
16.9-28 | 12 | TL | DW15L | DW14L | 1410 | 450 | 645 | 4247 | 152 A8 | 3550 | 2.6 |
Bringing you the best products, support and expertise.