- Specially profiled central rib for deeper penetration and better steering control.
- Adequately reinforced rib base for minimum lateral side-slipping.
- Strong and sturdy body plies for longer service durability.
- Cut and crack resistant tread compound for increased service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
4.00-8 | 4 | TT | 3.0 | 2.50 C | 435 | 112 | 200 | 1288 | 43A6 / 35A8 | 155 | 121 | 2.4 |
4.00-12 | 4 | TT/TL | 3.0 D | 2.50 C | 530 | 112 | 251 | 1570 | 60 A6 / 52 A8 | 250 | 200 | 3.4 |
4.00-12 | 6 | TT | 3.0 D | 2.50 C | 530 | 112 | 251 | 1570 | 68 A6 / 60 A8 | 315 | 250 | 4.1 |
5.00-15 | 4 | TT/TL | 4.0E | 3.00D, 4J, 4½ J | 655 | 140 | 306 | 1952 | 73 A6 / 65 A8 | 365 | 290 | 2.8 |
5.00-15 | 6 | TL | 4.0E | 3.00D, 4J, 4½ J | 655 | 140 | 306 | 1952 | 82A6/74A8 | 475 | 375 | 3.7 |
5.00-15 | 8 | TT/TL | 4.0E | 3.00D, 4J, 4½ J | 655 | 140 | 306 | 1952 | 86A6/78A8 | 530 | 425 | 4.5 |
9.5L-15 | 8 | TL | 7.0 | 8 LB | 780 | 240 | 359 | 2330 | 106A6/102A8 | 950 | 850 | 3.3 |
9.5L-15 | 10 | TT | 7.0 | 8 LB | 780 | 240 | 359 | 2330 | 110A6/106A8 | 1060 | 950 | 4.0 |
11L-15 | 8 | TL | 8 LB | 10 LB | 795 | 279 | 380 | 2370 | 110A6/106A8 | 1060 | 950 | 3.0 |
11L-15 | 10 | TL | 8 LB | 10 LB | 795 | 279 | 380 | 2370 | 114A6/110A8 | 1180 | 1060 | 3.6 |
5.50-16 | 4 | TL | 4.0E | 3.50 D, 4.50 E | 710 | 150 | 331 | 2116 | 78 A6 / 70 A8 | 425 | 335 | 2.5 |
5.50-16 | 6 | TL | 4.0E | 3.50 D, 4.50 E | 710 | 150 | 331 | 2116 | 86 A6 / 78 A8 | 530 | 425 | 3.7 |
5.50-16 | 8 | TT/TL | 4.0E | 3.50 D, 4.50 E | 710 | 150 | 331 | 2116 | 92 A6 / 84 A8 | 630 | 500 | 4.5 |
6.00-16DBG | 6 | TT | 4.5 E | 4.00 E, 5 K, 5.00 F | 740 | 165 | 355 | 2190 | 88 A6 / 80 A8 | 560 | 450 | 3.3 |
6.00-16DBG | 8 | TT/TL | 4.5E | 4.00 E, 5 K, 5.00 F | 740 | 165 | 355 | 2190 | 94 A6 / 86 A8 | 670 | 530 | 4.5 |
6.00-16DBG | 10 | TL | 4.5 E | 4.00 E, 5 K, 5.00 F | 740 | 165 | 355 | 2190 | 98 A6 / 90 A8 | 750 | 600 | 5.0 |
6.50-16 | 6 | TT | 4.5E | 4.00 E, 5 K, 5.00 F 5.50 F |
760 | 175 | 359 | 2280 | 91 A6 / 83 A8 | 615 | 487 | 3.1 |
6.50-16 | 8 | TT/TL | 4.5E | 4.00 E, 5 K, 5.00 F 5.50 F |
760 | 175 | 359 | 2280 | 98 A6 / 90 A8 | 750 | 600 | 4.2 |
7.50-16 | 6 | TT | 5.5 F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 370 | 2413 | 98 A6 / 90 A8 | 750 | 600 | 2.8 |
7.50-16 | 8 | TT/TL | 5.5F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 370 | 2413 | 103 A6 / 96 A8 | 875 | 710 | 3.7 |
7.50-16 | 10 | TT/TL | 5.5 F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 370 | 2413 | 109 A6 / 101 A8 | 1030 | 825 | 4.8 |
10.00-16 | 8 | TT/TL | W 8 | W 8 L | 895 | 274 | 408 | 2692 | 115 A6 / 107 A8 | 1215 | 975 | 2.8 |
10.00-16 | 10 | TT/TL | W8 | W 8 L | 895 | 274 | 408 | 2692 | 119 A6 / 111 A8 | 1360 | 1090 | 3.4 |
10.00-16 | 12 | TT | W8 | W 8 L | 895 | 274 | 408 | 2692 | 122A6/114A8 | 1500 | 1180 | 4.0 |
11.00-16 | 8 | TT/TL | W 10 L | W 8, W 8 L | 965 | 315 | 457 | 2895 | 118 A6 / 110 A8 | 1320 | 1060 | 2.5 |
11.00-16 | 10 | TT/TL | W 10 L | W 8, W 8 L | 965 | 315 | 457 | 2895 | 122 A6 / 115 A8 | 1500 | 1215 | 3.1 |
11.00-16 | 12 | TT/TL | W 10 L | W 8, W 8 L | 965 | 315 | 457 | 2895 | 126A6 / 123A8 | 1700 | 1550 | 3.6 |
14L-16.1 | 10 | TT | W11C | - | 980 | 356 | 447 | 2921 | 127A6/123A8 | 1750 | 1550 | 3.0 |
14L-16.1 | 12 | TL | W11C | - | 980 | 356 | 447 | 2921 | 131A6/127A8 | 1950 | 1750 | 3.6 |
14L-16.1 | 14 | TT | W11C | - | 980 | 356 | 447 | 2921 | 133A6/129A8 | 1950 | 1850 | 4.1 |
9.00-16 | 8 | TT/TL | W 8 | 6.00 F, W 7,W 8 L | 855 | 234 | 405 | 2548 | 111 A6 / 103 A8 | 1090 | 875 | 3.1 |
9.00-16 | 10 | TT/TL | W 8 | 6.00 F, W 7,W 8 L | 855 | 234 | 405 | 2548 | 116 A6 / 108 A8 | 1250 | 1000 | 3.9 |
7.50-18 | 8 | TT/TL | 5.5 F | - | 874 | 208 | 405 | 2615 | 106 A6 / 98 A8 | 950 | 750 | 3.7 |
4.00-19 | 4 | TT/TL | 3.0D | - | 712 | 112 | 330 | 2145 | 72 A6 / 64 A8 | 355 | 280 | 3.4 |
4.00-19 | 6 | TT/TL | 3.0 D | - | 715 | 115 | 328 | 2145 | 76 A6 / 68 A8 | 400 | 315 | 4.2 |
4.00-19 | 8 | TL | 3.0 D | - | 715 | 115 | 328 | 2145 | 80A6/72A8 | 450 | 355 | 4.8 |
6.00-19 | 6 | TT | 4.5 E | 4.00 E, 5.00 F | 814 | 165 | 386 | 2445 | 93 A6 / 85 A8 | 650 | 515 | 3.3 |
6.00-19 | 8 | TT | 4.5 E | 4.00 E, 5.00 F | 814 | 165 | 386 | 2445 | 95 A6 / 87 A8 | 690 | 545 | 3.6 |
7.50-20 | 8 | TT/TL | 5.5 F | 5.00 F, | 915 | 205 | 431 | 2725 | 109 A6 / 101 A8 | 1030 | 825 | 3.4 |
7.50-20 | 10 | TT/TL | 5.5 F | 5.00 F, | 915 | 205 | 431 | 2725 | 113 A6 / 105 A8 | 1150 | 925 | 4.1 |
Bringing you the best products, support and expertise.