- Field and road tyre for 2WD tractors
- Soil tillage and transport application
- Improved steering control on fields
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
5.50-16 | 6 | TT | 4.0E | 3.50 D, 4.50 E | 710 | 150 | 330 | 2135 | 86A6/78A8 | 530 | 425 | 3.7 |
6.00-16DBG | 4 | TT | 4.5 E | 4.00 E, 5 K, 5.00 F | 735 | 165 | 355 | 2210 | 80A6/73A8 | 450 | 365 | 2.8 |
6.00-16DBG | 6 | TT | 4.5E | 4.00 E, 5 K, 5.00 F | 735 | 165 | 355 | 2210 | 88A6/80A8 | 560 | 450 | 3.3 |
6.00-16DBG | 8 | TT | 4.5E | 4.00 E, 5 K, 5.00 F | 735 | 165 | 355 | 2210 | 94A6/86A8 | 670 | 530 | 4.5 |
6.00-16DBG | 10 | TT | 4.5 E | 4.00 E, 5 K, 5.00 F | 735 | 165 | 355 | 2210 | 98A6/90A8 | 750 | 600 | 5 |
6.50-16 | 6 | TT | 4.5E | 4.00 E, 5 K, 5.00 F 5.50 F |
760 | 175 | 355 | 2295 | 91A6/83A8 | 615 | 487 | 3.1 |
6.50-16 | 8 | TT | 4.5E | 4.00 E, 5 K, 5.00 F 5.50 F |
760 | 175 | 355 | 2295 | 98A6/90A8 | 750 | 600 | 4.2 |
7.50-16 | 6 | TT | 5.5 F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 383 | 2438 | 98A6/90A8 | 750 | 600 | 2.8 |
7.50-16 | 8 | TT | 5.5 F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 383 | 2438 | 103A6/96A8 | 875 | 710 | 3.7 |
7.50-16 | 10 | TT | 5.5 F | 5.00 F, 5 K, 6.00 F | 805 | 205 | 383 | 2438 | 109A6/101A8 | 1030 | 825 | 4.8 |
7.50-18 | 8 | TT/TL | 5.5 F | - | 860 | 205 | 405 | 2615 | 106A6/98A8 | 950 | 750 | 3.7 |
6.50-20 | 8 | TT | 5.00F | 4.00 E, 5.50 F | 864 | 180 | 406 | 2565 | 102A6/95A8 | 850 | 690 | 4.5 |
6.50-20 | 10 | TT | 5.00F | 4.00 E, 5.50 F | 864 | 180 | 406 | 2565 | 107A6/100A8 | 975 | 800 | 5.0 |
7.50-20 | 6 | TT | 5.5 F | 5.00 F | 915 | 205 | 425 | 2727 | 103A6/99A8 | 875 | 775 | 2.8 |
7.50-20 | 8 | TT | 5.5 F | 5.00 F | 915 | 205 | 425 | 2727 | 109A6/101A8 | 1030 | 825 | 3.4 |
7.50-20 | 10 | TT | 5.5 F | 5.00 F | 915 | 205 | 425 | 2727 | 113A6/105A8 | 1150 | 925 | 4.8 |
Bringing you the best products, support and expertise.