- Excellent load distribution during heavy loads.
- Strong and sturdy body plies for longer service durability.
- Excellent flotation and mobility from four rib design.
- Tread contact patch with multi ribs for heavy duty prime-movers.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | ||||||||
9.5L-15 | 6 | TT/TL | 7.0 | 8 LB | 780 | 240 | 359 | 2330 | 99 A6 / 95 A8 | 775 | 690 | 2.5 |
9.5L-15 | 8 | TT/TL | 7.0 | 8 LB | 780 | 240 | 359 | 2330 | 106 A6 / 102 A8 | 950 | 850 | 3.3 |
11L-15 | 8 | TT/TL | 8 LB | 10 LB | 795 | 279 | 380 | 2370 | 110 A6 / 106 A8 | 1060 | 950 | 3.0 |
11L-15 | 10 | TT/TL | 8 LB | 10 LB | 795 | 279 | 380 | 2370 | 114 A6 / 110 A8 | 1180 | 1060 | 3.6 |
10.00-16 | 8 | TT/TL | 8 LB | W 8 L | 882 | 280 | 408 | 2625 | 115 A6 / 107 A8 | 1215 | 975 | 2.8 |
10.00-16 | 10 | TL | 8 LB | W 8 L | 882 | 280 | 408 | 2625 | 119 A6 / 111 A8 | 1360 | 1090 | 3.9 |
11.00-16 | 8 | TT/TL | 10 LB | W 8, W 8 L | 950 | 335 | 438 | 2820 | 118 A6 / 110 A8 | 1320 | 1060 | 2.5 |
11.00-16 | 10 | TT/TL | 10 LB | W 8, W 8 L | 950 | 335 | 438 | 2820 | 122 A6 / 115 A8 | 1500 | 1215 | 3.1 |
11.00-16 | 12 | TT | 10 LB | W 8, W 8 L | 950 | 335 | 438 | 2820 | 126 A6 / 123 A8 | 1700 | 1550 | 4.1 |
7.50-18 | 8 | TT | 5.5 F | 874 | 208 | 405 | 2615 | 106 A6 / 98 A8 | 950 | 760 | 3.7 |
Bringing you the best products, support and expertise.