- E4 tyre for port application
- Heavy duty tyre with high load capacity
- Special compounding enabling less heat generation and additional scrub resistance.
SIZES | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE | |
REC.INCH | ALT.INCH | 10KMPH (Kgs) |
(bar) | ||||||||
14.00-24 | 24 | TL | 10/1.50 | - | 1418 | 375 | 660 | 4250 | 186A2 | 9500 | 8.5 |
14.00-24 | 28 | TL | 10/1.50 | - | 1418 | 375 | 660 | 4250 | 188A2 | 10000 | 9.3 |
14.00-24 | 32 | TL | 10/1.50 | - | 1418 | 375 | 660 | 4250 | 200A2 | 14000 | 10.5 |
18.00-25 | 32 | TL | 13/2.50 | - | 1673 | 498 | 786 | 5020 | 202A2 | 15000 | 7.5 |
18.00-25 | 40 | TL | 13/2.50 | - | 1673 | 498 | 786 | 5020 | 206A2 | 17000 | 9.5 |
Bringing you the best products, support and expertise.