- Unique lug design with multiple bends for extra surface for higher mileage.
- Extra wide design for heavy duty forklifts and equipments.
- Stronger and tougher body plies for extra load carrying capacity.
- Cuts and cracks resistant tread compound for longer service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | LI/SI | MAX. LOAD | PRESSURE | ||
REC.INCH | ALT.INCH | 10KMPH(Kgs) | 25KMPH(Kgs) | (bar) | ||||||
250-15 | 16 | TT | 7.5 | - | 735 | 250 | 153A2/150A5 | 3650 | 3350 | 8.3 |
250-15 | 18 | TT | 7.5 | - | 735 | 250 | 156A2/153A5 | 4000 | 3650 | 9.5 |
250-15 | 20 | TT | 7.5 | - | 735 | 250 | 159A2/156A5 | 4375 | 4000 | 10.5 |
300-15 | 18 | TT | 8.0 | - | 815 | 300 | 163A2/160A5 | 4875 | 4500 | 7.5 |
300-15 | 20 | TT | 8.0 | - | 815 | 300 | 166A2/163A5 | 5300 | 4875 | 9.5 |
7.00-15 | 12 | TT | 5.5 | - | 746 | 197 | 141A2/138A5 | 2575 | 2360 | 8.3 |
7.00-15 | 14 | TT | 5.5 | - | 746 | 197 | 144A2/141A5 | 2800 | 2575 | 9.0 |
7.00-15 | 16 | TT | 5.5 | - | 746 | 197 | 145A2/143A5 | 2900 | 2725 | 10.0 |
7.50-15 | 12 | TT | 8.0 | - | 815 | 300 | 145A2/142A5 | 2900 | 2650 | 8.0 |
7.50-15 | 14 | TT | 8.0 | - | 815 | 300 | 146A2/144A5 | 3000 | 2800 | 9.3 |
Bringing you the best products, support and expertise.