- Good Traction in all weather conditions.
- Good self-cleaning properties.
- Strong and sturdy heavy duty nylon plies for longer service durability.
- Cuts and cracks resistant tread compound for increased service life.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | PRESSURE | |
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
15.5-25 | 12 | TL | 12.00/1.3 | - | 1270 | 384 | 572 | 3772 | 142 A8 | 2650 | 2.3 |
15.5-25 | 14 | TL | 12.00/1.3 | - | 1270 | 384 | 572 | 3772 | 145 A8 | 2900 | 2.7 |
15.5-25 | 16 | TL | 12.00/1.3 | - | 1270 | 384 | 572 | 3772 | 147 A8 | 3075 | 3.2 |
17.5-25 | 12 | TL | 14.00/1.5 | - | 1348 | 445 | 596 | 3938 | 145 A8 | 2900 | 2 |
17.5-25 | 14 | TL | 14.00/1.5 | - | 1348 | 445 | 596 | 3938 | 148 A8 | 3150 | 2.4 |
17.5-25 | 16 | TL | 14.00/1.5 | - | 1348 | 445 | 596 | 3938 | 150 A8 | 3350 | 2.8 |
20.5-25 | 16 | TL | 17.00/2.0 | 17.00/1.7 | 1492 | 520 | 671 | 4395 | 156 A8 | 4000 | 2.3 |
20.5-25 | 20 | TL | 17.00/2.0 | 17.00/1.7 | 1492 | 520 | 671 | 4395 | 160 A8 | 4500 | 2.8 |
Bringing you the best products, support and expertise.