- Ideal tyre for modern farming.
- Low-section Implement tyres offering high load capacity with minimum soil compaction.
- Suitable for both on and off road applications.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
|
REC.INCHREC. INCH |
ALT.INCHALT. INCH |
(Kgs) | (bar) | ||||||||
9.5L-14 | 6 | TT/TL | 7 | 8 KB | 741 | 240 | 326 | 2154 | 103 A8/B | 875 | 2.2 |
9.5L-14 | 8 | TT/TL | 7 | 8 KB | 741 | 240 | 326 | 2154 | 111 A8/B | 1090 | 3.0 |
9.5L-15 | 8 | TT/TL | 7 | 8LB | 767 | 241 | 341 | 2247 | 112 A8/B | 1120 | 3.0 |
9.5L-15 | 10 | TT/TL | 7 | 8LB | 767 | 241 | 341 | 2247 | 118 A8/B | 1320 | 3.9 |
9.5L-15 | 12 | TT/TL | 7 | 8LB | 767 | 241 | 341 | 2247 | 121 A8/B | 1450 | 4.4 |
10.00-15 | 8 | TT | 8 | 8LB | 853 | 274 | 375 | 2499 | 121 A8/B | 1450 | 2.8 |
10.00-15 | 12 | TL/TT | 8 | 8LB | 853 | 274 | 375 | 2499 | 128 A8/B | 1800 | 3.9 |
10.00-15 | 16 | TL/TT | 8 | 8LB | 853 | 274 | 375 | 2499 | 132 A8/B | 2000 | 5.0 |
11L-15 | 8 | TL/TT | 8 LB | 10 LB | 777 | 279 | 342 | 2300 | 113 A8/B | 1150 | 2.5 |
11L-15 | 10 | TL/TT | 8 LB | 10 LB | 777 | 279 | 342 | 2300 | 118A8/B | 1320 | 3.0 |
11L-15 | 12 | TL/TT | 8 LB | 10 LB | 777 | 279 | 342 | 2300 | 121 A8/B | 1450 | 3.6 |
11L-15 | 16 | TL | 8 LB | 10 LB | 777 | 279 | 342 | 2300 | 125 A8/B | 1650 | 4.7 |
7.60-15 | 8 | TL/TT | 5.5 | 6LB | 734 | 193 | 326 | 2174 | 106 B | 950 | 3.6 |
7.60-15 | 10 | TL | 5.5 | 6LB | 734 | 193 | 326 | 2174 | 110 B | 1060 | 4.3 |
12.5L-15 | 8 | TT/TL | 10 LB | - | 823 | 318 | 362 | 2403 | 119 B | 1360 | 2.5 |
12.5L-15 | 10 | TT/TL | 10 LB | - | 823 | 318 | 362 | 2403 | 123 B | 1550 | 3.0 |
12.5L-15 | 12 | TT/TL | 10 LB | - | 823 | 318 | 362 | 2403 | 127 B | 1750 | 3.6 |
12.5L-15 | 14 | TT/TL | 10 LB | - | 823 | 318 | 362 | 2403 | 130 B | 1900 | 4.4 |
32x11.50-15 | 16 | TL | 10 LB | - | 823 | 318 | 362 | 2403 | 125 A8/B | 1650 | 4.70 |
31x13.50-15 | 8 | TT/TL | 10 LB | - | 782 | 351 | 362 | 2315 | 114B | 1180 | 3.10 |
31x13.50-15 | 12 | TT/TL | 10 LB | - | 782 | 351 | 362 | 2315 | 124B | 1600 | 5.20 |
6.50-16 | 6 | TT/TL | 4.5 | 4.00E | 735 | 173 | 330 | 2220 | 99 A8/B | 775 | 3.00 |
6.50-16 | 8 | TT/TL | 4.5 | 4.00E | 735 | 173 | 330 | 2220 | 105 A8/B | 925 | 3.60 |
7.50-16 | 8 | TT/TL | 5.50 F | 6LB | 785 | 205 | 350 | 2300 | 110 A8/B | 1060 | 3.30 |
7.50-16 | 10 | TT | 5.50 F | 6LB | 785 | 205 | 350 | 2300 | 115 A8/B | 1215 | 4.10 |
7.50-16 | 12 | TT | 5.50 F | 6LB | 785 | 205 | 350 | 2300 | 117 A8/B | 1285 | 4.50 |
7.50-16 | 14 | TT | 5.50 F | 6LB | 785 | 205 | 350 | 2300 | 119 A8/B | 1360 | 4.80 |
11L-16 | 8 | TT/TL | 8 LB | 10 LB, W 8L | 803 | 279 | 355 | 2329 | 115 A8/B | 1215 | 2.5 |
11L-16 | 10 | TT/TL | 8 LB | 10 LB, W 8L | 803 | 279 | 355 | 2329 | 119 A8/B | 1360 | 3.0 |
11L-16 | 12 | TT/TL | 8 LB | 10 LB, W 8L | 803 | 279 | 355 | 2329 | 122 A8/B | 1500 | 3.6 |
12.5L-16 | 8 | TT/TL | 10 LB | W 10 L | 848 | 318 | 375.424 | 2475 | 120 A8/B | 1400 | 2.50 |
12.5L-16 | 10 | TT/TL | 10 LB | W 10 L | 848 | 318 | 375.424 | 2475 | 124 A8/B | 1600 | 3.00 |
12.5L-16 | 12 | TT/TL | 10 LB | W 10 L | 848 | 318 | 375.424 | 2475 | 128 A8/B | 1800 | 3.60 |
12.5L-16 | 14 | TT/TL | 10 LB | W 10 L | 848 | 318 | 375.424 | 2475 | 130 A8/B | 1900 | 3.90 |
16.5L-16.1 | 10 | TL | W 14 C | W 14 CH | 1024 | 419 | 444 | 3000 | 138 A8/B | 2360 | 2.50 |
16.5L-16.1 | 14 | TL | W 14 C | W 14 CH | 1024 | 419 | 444 | 3000 | 145 A8/B | 2900 | 3.30 |
16.5L-16.1 | 16 | TL | W 14 C | W 14 CH | 1024 | 419 | 444 | 3000 | 148 A8/B | 3150 | 3.60 |
21.5L-16.1 | 16 | TL | W 18 CH | W 16 CH | 1130 | 546 | 485.6834 | 3311 | 155 A8/B | 3875 | 2.80 |
10.5/80-18 | 12 | TL | - | - | - | - | - | - | - | - | - |
10.5/80-18 | 14 | TL | - | - | - | - | - | - | - | - | - |
Bringing you the best products, support and expertise.