- Heavy duty tyres for heavy equipments
- Mainly for high-power harvesters
- Tread pattern featuring self-cleaning properties
- Less impact on soil fertility, preserving value of crops
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 1.00 | 1.40 | 1.60 | 2.00 | 2.40 | 2.80 | 3.20 | 3.60 | |
REC.INCH | ALT.INCH | KM/H | Load capacity (kg/tyre) | ||||||||||||
800/65R32 181A8/178B REPLACES 30.5L R32 |
1850 | 800 | 840 | 5638 | DW 27B | DW 25B | 50 | 3648 | 4449 | 4889 | 5373 | 5840 | 6348 | 6900 | 7500 |
40 | 4013 | 4894 | 5378 | 5910 | 6424 | 6983 | 7590 | 8250 | |||||||
30 | 4294 | 5237 | 5755 | 6324 | 6874 | 7472 | 8121 | 8828 | |||||||
25 | 4455 | 5433 | 5970 | 6560 | 7131 | 7751 | 8425 | 9158 | |||||||
- | - | - | - | - | - | - | - | - | |||||||
800/65R32 172A8/B REPLACES 30.5L R32 |
1850 | 800 | 840 | 5638 | DW27B | DW25B | 50 | 3931 | 4780 | 5273 | 5796 | 6300 | - | - | - |
40 | 3931 | 4780 | 5273 | 5796 | 6300 | - | - | - | |||||||
30 | 4206 | 5135 | 5642 | 6200 | 6741 | - | - | - | |||||||
25 | 4364 | 5327 | 5853 | 6433 | 6993 | - | - | - | |||||||
- | - | - | - | - | - | - | - | - | |||||||
750/70 R26 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - | |||||||
30 | - | - | - | - | - | - | - | - | |||||||
25 | - | - | - | - | - | - | - | - | |||||||
- | - | - | - | - | - | - | - | - |
Bringing you the best products, support and expertise.