Agricultural Tyres

Salient Features

  • Excellent design for modern day farming.
  • Innovative design for high load capacity.
  • Excellent flotation characteristics.
  • Minimizes field disturbance.
  • Special cut resistant compound.
  • Deep tread depth for longer life.
  • Excellent self-cleaning property
  • Special rim guard protecting rim flange from damage.

Product Images

Radial Flotation Tyres
Radial Flotation Tyres
Radial Flotation Tyres

Applications

 City Cat Tyres Applications
Tractor 2WD
 City Cat Tyres Applications
Tractor 4WD
 City Cat Tyres Applications
Combine Harvester
 City Cat Tyres Applications
MFWA

Sizes

SIZE O.D
(mm)
S.W
(mm)
SLR
(mm)
RC
(mm)
RIM
Bar 0.60 0.80 1.00 1.20 1.40 1.60 2.00 2.40 2.80 3.20 3.60
REC.INCH ALT.INCH KM/H
Load capacity (kg/tyre)
440/65R24
135 D/138 A8
1182 441 532 3487 W14L W13, W15L 65 1050 1225 1375 1530 1680 1810 2010 2180 - - -
50 1100 1285 1445 1605 1765 1905 2110 2290 - - -
40 1135 1325 1490 1655 1820 1960 2175 2360 - - -
30 1205 1410 1585 1760 1935 2085 2310 2510 - - -
10LT 1405 1640 1845 2050 2255 2430 2695 2925 - - -
10HT 1205 1410 1585 1760 1935 2085 2310 2510 - - -
540/65R34
152D/155 A8
1566 550 705 4620 W16L W18L 65 1705 1990 2240 2485 2735 2950 3270 3555 - - -
50 1795 2090 2350 2615 2875 3100 3435 3730 - - -
40 1860 2170 2445 2715 2985 3220 3565 3880 - - -
30 1965 2290 2575 2860 3150 3395 3760 4085 - - -
10LT 2285 2670 3000 3335 3670 3955 4380 4760 - - -
10HT 1965 2290 2575 2860 3150 3395 3760 4085 - - -
480/65 R28*
145A8/142D
1335 479 610 4058 W15L W14L 65 1275 1485 1670 1855 2045 2200 2440 2650 - - -
50 1340 1560 1755 1950 2145 2315 2565 2785 - - -
40 1395 1625 1830 2030 2235 2410 2670 2900 - - -
30 1465 1710 1925 2135 2350 2535 2810 3050 - - -
10LT 1710 1995 2240 2490 2740 2955 3275 3555 - - -
10HT 1465 1710 1925 2135 2350 2535 2810 3050 - - -
540/65 R28*
152A8/149D
1413 530 643 4253 W16L W18L 65 1560 1820 2050 2275 2505 2700 2990 3250 - - -
50 1640 1915 2155 2395 2630 2835 3145 3415 - - -
40 1705 1990 2240 2485 2735 2950 3270 3550 - - -
30 1800 2095 2360 2620 2880 3105 3445 3740 - - -
10LT 2095 2440 2745 3050 3355 3615 4010 4355 - - -
10HT 1800 2095 2360 2620 2880 3105 3445 3740 - - -
540/65 R30*
153A8/150D
1464 530 670 4403 W16L W18L 65 1610 1880 2115 2345 2580 2785 3085 3350 - - -
50 1690 1975 2220 2465 2715 2925 3240 3520 - - -
40 1755 2045 2300 2555 2815 3030 3360 3650 - - -
30 1855 2160 2430 2700 2970 3200 3550 3855 - - -
10LT 2160 2515 2830 3145 3460 3730 4135 4490 - - -
10HT 1855 2160 2430 2700 2970 3200 3550 3855 - - -
600/65 R38*
162A8/159D
1745 600 790 5245 DW 20B DW 18L 65 2100 2450 2760 3065 3370 3635 4025 4375 - - -
50 2210 2575 2895 3220 3540 3815 4230 4595 - - -
40 2280 2660 2995 3325 3660 3945 4370 4750 - - -
30 2420 2820 3175 3525 3880 4180 4635 5035 - - -
10LT 2820 3285 3695 4110 4520 4870 5400 5865 - - -
10HT 2420 2820 3175 3525 3880 4180 4635 5035 - - -
650/65 R38*
166A8/163D
1810 645 830 5483 DW 20B - 65 2340 2730 3075 3415 3755 4050 4485 4875 - - -
50 2460 2870 3230 3585 3945 4250 4715 5120 - - -
40 2545 2970 3340 3710 4085 4400 4880 5300 - - -
30 2695 3145 3535 3930 4320 4660 5165 5610 - - -
10LT 3140 3660 4120 4575 5035 5425 6015 6535 - - -
10HT 2695 3145 3535 3930 4320 4660 5165 5610 - - -
650/65 R38*
174A8/171D
1810 645 830 5483 DW 20B - 65 2215 2585 2830 3385 3750 4120 4490 4795 5230 5660 6150
50 2325 2715 2975 3555 3940 4330 4715 5040 5490 5945 6460
40 2415 2815 3085 3685 4090 4490 4890 5230 5695 6165 6700
30 2550 2975 3255 3890 4315 4740 5165 5520 6015 6510 7075
10LT 2965 3460 3790 4530 5025 5520 6015 6425 7005 7580 8240
10HT 2550 2975 3255 3890 4315 4740 5165 5520 6015 6510 7075
650/65 R42*
168A8/165D
1913 645 878 5824 DW 20B - 65 2475 2885 3245 3605 3970 4275 4740 5150 - - -
50 2600 3030 3410 3790 4170 4495 4980 5410 - - -
40 2690 3147 3530 3920 4315 4650 5155 5600 - - -
30 2845 3320 3735 4150 4565 4920 5455 5925 - - -
10LT 3315 3870 4355 4835 5320 5735 6355 6905 - - -
10HT 2845 3320 3735 4150 4565 4920 5455 5925 - - -
650/65 R42*
173A8/170D
1913 645 878 5824 DW 20B - 65 2460 2880 3300 3720 4140 4560 4800 5100 5580 6000 -
50 2583 3024 3465 3906 4347 4788 5040 5355 5859 6300 -
40 2681 3139 3597 4055 4513 4970 5232 5559 6082 6540 -
30 2829 3312 3795 4278 4761 5244 5520 5865 6417 6900 -
10LT 3296 3859 4422 4985 5548 6110 6432 6834 7477 8040 -
10HT 2829 3312 3795 4278 4761 5244 5520 5865 6417 6900 -


Bringing you the best products, support and expertise.

ISO 9001:2015, ISO 14001:2015 & OHSAS 18001:2007 CERTIFIED COMPANY.

City Cat International ISO Certifications