- Innovative design for high load capacity.
- Excellent flotation characteristics.
- Less impact on soil fertility.
- Special cut resistant compound.
- Deep tread depth for longer life.
- Excellent self-cleaning property.
- Special rim guard protecting rim flange from damage.
- Reduced vibration in agricultural field and road service.
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 0.60 | 0.80 | 1.00 | 1.20 | 1.40 | 1.60 | 2.00 | 2.40 | 2.80 | 3.20 | 3.60 | 4.00 | |
REC.INCH | ALT.INCH | km/h | Load capacity (kg/tyre) | ||||||||||||||||
280/85 R24 115 A8/B (Replaces 11.2R24) |
1086 | 282 | 489 | 3204 | W10 | W9 | 50 | 670 | 780 | 890 | 1000 | 1110 | 1215 | - | - | - | - | - | - |
40 | 670 | 780 | 890 | 1000 | 1110 | 1215 | - | - | - | - | - | - | |||||||
30 | 720 | 840 | 955 | 1075 | 1190 | 1305 | - | - | - | - | - | - | |||||||
10LT | 900 | 1045 | 1190 | 1340 | 1485 | 1630 | - | - | - | - | - | - | |||||||
10HT | 720 | 840 | 955 | 1075 | 1190 | 1305 | - | - | - | - | - | - | |||||||
320/85 R24 122 A8/B (Replaces 12.4R24) |
1154 | 319 | 519 | 3404 | W11 | W9, W10 | 50 | 825 | 960 | 1095 | 1230 | 1365 | 1500 | - | - | - | - | - | - |
40 | 825 | 960 | 1095 | 1230 | 1365 | 1500 | - | - | - | - | - | - | |||||||
30 | 885 | 1030 | 1175 | 1320 | 1465 | 1605 | - | - | - | - | - | - | |||||||
10LT | 1110 | 1290 | 1470 | 1650 | 1830 | 2010 | - | - | - | - | - | - | |||||||
10HT | 885 | 1030 | 1175 | 1320 | 1465 | 1605 | - | - | - | - | - | - | |||||||
340/85 R24 125 A8/B (Replaces 13.6R24) |
1188 | 343 | 535 | 3505 | W12 | W11 | 50 | 910 | 1060 | 1205 | 1355 | 1505 | 1650 | - | - | - | - | - | - |
40 | 910 | 1060 | 1205 | 1355 | 1505 | 1650 | - | - | - | - | - | - | |||||||
30 | 975 | 1135 | 1295 | 1455 | 1615 | 1770 | - | - | - | - | - | - | |||||||
10LT | 1220 | 1420 | 1620 | 1820 | 2020 | 2215 | - | - | - | - | - | - | |||||||
10HT | 975 | 1135 | 1295 | 1455 | 1615 | 1770 | - | - | - | - | - | - | |||||||
380/85 R24 131 A8/B (Replaces 14.9R24) |
1256 | 380 | 565 | 3705 | W12 | W11, W13 | 50 | 1075 | 1250 | 1425 | 1600 | 1775 | 1950 | - | - | - | - | - | - |
40 | 1075 | 1250 | 1425 | 1600 | 1775 | 1950 | - | - | - | - | - | - | |||||||
30 | 1150 | 1340 | 1530 | 1715 | 1905 | 2090 | - | - | - | - | - | - | |||||||
10LT | 1440 | 1675 | 1910 | 2145 | 2380 | 2615 | - | - | - | - | - | - | |||||||
10HT | 1150 | 1340 | 1530 | 1715 | 1905 | 2090 | - | - | - | - | - | - | |||||||
420/85 R24 137 A8/B (Replaces 16.9R24) |
1323 | 445 | 595 | 3903 | W15L | W 14L, W13 | 50 | 1265 | 1475 | 1681 | 1890 | 2095 | 2300 | - | - | - | - | - | - |
40 | 1265 | 1475 | 1681 | 1890 | 2095 | 2300 | - | - | - | - | - | - | |||||||
30 | 1360 | 1580 | 1800 | 2025 | 2245 | 2465 | - | - | - | - | - | - | |||||||
10LT | 1700 | 1975 | 2255 | 2531 | 2810 | 3085 | - | - | - | - | - | - | |||||||
10HT | 1360 | 1580 | 1800 | 2025 | 2245 | 2465 | - | - | - | - | - | - | |||||||
280/85 R28 118 A8/B (Replaces 11.2R24) |
1187 | 282 | 534 | 3502 | W10 | W9 | 50 | 730 | 843 | 964 | 1084 | 1205 | 1320 | - | - | - | - | - | - |
40 | 730 | 843 | 964 | 1084 | 1205 | 1320 | - | - | - | - | - | - | |||||||
30 | 780 | 910 | 1034 | 1166 | 1290 | 1415 | - | - | - | - | - | - | |||||||
10LT | 975 | 1134 | 1295 | 1456 | 1615 | 1770 | - | - | - | - | - | - | |||||||
10HT | 780 | 910 | 1034 | 1166 | 1290 | 1415 | - | - | - | - | - | - | |||||||
320/85R28 124A8/B (Replaces 12.4R24) |
1255 | 319 | 565 | 3702 | W11 | W9, W10 | 50 | 880 | 1025 | 1170 | 1315 | 1460 | 1600 | - | - | - | - | - | - |
40 | 880 | 1025 | 1170 | 1315 | 1460 | 1600 | - | - | - | - | - | - | |||||||
30 | 943 | 1100 | 1254 | 1410 | 1565 | 1715 | - | - | - | - | - | - | |||||||
10LT | 1180 | 1375 | 1570 | 1760 | 1955 | 2145 | - | - | - | - | - | - | |||||||
10HT | 943 | 1100 | 1254 | 1410 | 1565 | 1715 | - | - | - | - | - | - | |||||||
340/85 R28 127 A8/B (Replaces 13.6R28 |
1289 | 343 | 580 | 3803 | W12 | W9, W10 | 50 | 965 | 1120 | 1280 | 1435 | 1595 | 1750 | - | - | - | - | - | - |
40 | 965 | 1120 | 1280 | 1435 | 1595 | 1750 | - | - | - | - | - | - | |||||||
30 | 1035 | 1200 | 1370 | 1540 | 1710 | 1875 | - | - | - | - | - | - | |||||||
10LT | 1290 | 1505 | 1715 | 1925 | 2135 | 2345 | - | - | - | - | - | - | |||||||
10HT | 1035 | 1200 | 1370 | 1540 | 1710 | 1875 | - | - | - | - | - | - | |||||||
380/85 R28 133A8/B (Replaces 14.9R28) |
1357 | 380 | 611 | 4003 | W12 | W11, W13 | 50 | 1135 | 1320 | 1505 | 1690 | 1875 | 2060 | - | - | - | - | - | - |
40 | 1135 | 1320 | 1505 | 1690 | 1875 | 2060 | - | - | - | - | - | - | |||||||
30 | 1215 | 1415 | 1610 | 1810 | 2010 | 2205 | - | - | - | - | - | - | |||||||
10LT | 1525 | 1770 | 2020 | 2270 | 2520 | 2765 | - | - | - | - | - | - | |||||||
10HT | 1215 | 1415 | 1610 | 1810 | 2010 | 2205 | - | - | - | - | - | - | |||||||
420/85 R28 139A8/B (Replaces 16.9R28) |
1430 | 445 | 644 | 4219 | W15L | W14L | 50 | 1340 | 1560 | 1775 | 1995 | 2215 | 2430 | - | - | - | - | - | - |
40 | 1340 | 1560 | 1775 | 1995 | 2215 | 2430 | - | - | - | - | - | - | |||||||
30 | 1435 | 1670 | 1905 | 2140 | 2375 | 2605 | - | - | - | - | - | - | |||||||
10LT | 1795 | 2090 | 2380 | 2675 | 2970 | 3260 | - | - | - | - | - | - | |||||||
10HT | 1435 | 1670 | 1905 | 2140 | 2375 | 2605 | - | - | - | - | - | - | |||||||
380/85R30 135A8/B (Replaces 14.9R30) |
1408 | 380 | 634 | 4154 | W 12 | W11, W13 | 50 | 1200 | 1400 | 1595 | 1790 | 1985 | 2180 | - | - | - | - | - | - |
40 | 1200 | 1400 | 1595 | 1790 | 1985 | 2180 | - | - | - | - | - | - | |||||||
30 | 1285 | 1495 | 1705 | 1915 | 2125 | 2335 | - | - | - | - | - | - | |||||||
10LT | 1610 | 1875 | 2140 | 2400 | 2665 | 2925 | - | - | - | - | - | - | |||||||
10HT | 1285 | 1495 | 1705 | 1915 | 2125 | 2335 | - | - | - | - | - | - | |||||||
420/85 R30 140 A8/B (Replaces 16.9R30) |
1476 | 445 | 664 | 4354 | W15L | W13, W14L | 50 | 1375 | 1600 | 1825 | 2050 | 2275 | 2500 | - | - | - | - | - | - |
40 | 1375 | 1600 | 1825 | 2050 | 2275 | 2500 | - | - | - | - | - | - | |||||||
30 | 1475 | 1715 | 1955 | 2195 | 2435 | 2675 | - | - | - | - | - | - | |||||||
10LT | 1845 | 2145 | 2450 | 2750 | 3050 | 3350 | - | - | - | - | - | - | |||||||
10HT | 1475 | 1715 | 1955 | 2195 | 2435 | 2675 | - | - | - | - | - | - | |||||||
420/85 R34 142A8/B (Replaces 16.9R34) |
1578 | 445 | 710 | 4655 | W15L | W13, W14L | 50 | 1460 | 1700 | 1935 | 2175 | 2415 | 2650 | - | - | - | - | - | - |
40 | 1460 | 1700 | 1935 | 2175 | 2415 | 2650 | - | - | - | - | - | - | |||||||
30 | 1565 | 1820 | 2075 | 2330 | 2585 | 2840 | - | - | - | - | - | - | |||||||
10LT | 1960 | 2280 | 2600 | 2920 | 3240 | 3555 | - | - | - | - | - | - | |||||||
10HT | 1565 | 1820 | 2075 | 2330 | 2585 | 2840 | - | - | - | - | - | - | |||||||
420/85 R38 144 A8/B (Replaces 16.9R38) |
1679 | 445 | 756 | 4953 | W15L | W13, W14L | 50 | 1540 | 1794 | 2045 | 2300 | 2550 | 2800 | - | - | - | - | - | - |
40 | 1540 | 1794 | 2045 | 2300 | 2550 | 2800 | - | - | - | - | - | - | |||||||
30 | 1651 | 1918 | 2190 | 2460 | 2730 | 3000 | - | - | - | - | - | - | |||||||
10LT | 2070 | 2405 | 2745 | 3080 | 3420 | 3755 | - | - | - | - | - | - | |||||||
10HT | 1651 | 1918 | 2190 | 2460 | 2730 | 3000 | - | - | - | - | - | - | |||||||
460/85R34 147A8/B (Replaces 18.4R34) |
1646 | 455 | 741 | 4856 | W16L | W14L, W15L | 50 | 1695 | 1970 | 2245 | 2525 | 2800 | 3075 | - | - | - | - | - | - |
40 | 1695 | 1970 | 2245 | 2525 | 2800 | 3075 | - | - | - | - | - | - | |||||||
30 | 1815 | 2110 | 2410 | 2705 | 3000 | 3295 | - | - | - | - | - | - | |||||||
10LT | 2270 | 2640 | 3015 | 3385 | 3755 | 4125 | - | - | - | - | - | - | |||||||
10HT | 1815 | 2110 | 2410 | 2705 | 3000 | 3295 | - | - | - | - | - | - | |||||||
460/85R38 149A8/B (Replaces 18.4R38) |
1747 | 455 | 786 | 5154 | W16L | W14L, W15L | 50 | 1790 | 2080 | 2375 | 2665 | 2960 | 3250 | - | - | - | - | - | - |
40 | 1790 | 2080 | 2375 | 2665 | 2960 | 3250 | - | - | - | - | - | - | |||||||
30 | 1915 | 2230 | 2545 | 2855 | 3170 | 3480 | - | - | - | - | - | - | |||||||
10LT | 2400 | 2790 | 3180 | 3575 | 3965 | 4355 | - | - | - | - | - | - | |||||||
10HT | 1915 | 2230 | 2545 | 2855 | 3170 | 3480 | - | - | - | - | - | - | |||||||
520/85 R38 155 A8/B (Replaces 20.8R38) |
1849 | 516 | 832 | 5455 | DW16L | DW18L | 50 | 2135 | 2480 | 2830 | 3180 | 3530 | 3875 | - | - | - | - | - | - |
40 | 2135 | 2480 | 2830 | 3180 | 3530 | 3875 | - | - | - | - | - | - | |||||||
30 | 2285 | 2660 | 3030 | 3405 | 3780 | 4150 | - | - | - | - | - | - | |||||||
10LT | 2860 | 3325 | 3795 | 4260 | 4730 | 5195 | - | - | - | - | - | - | |||||||
10HT | 2285 | 2660 | 3030 | 3405 | 3780 | 4150 | - | - | - | - | - | - | |||||||
520/85R38 170A8/B (Replaces 20.8R38) |
1849 | 516 | 832 | 5455 | DW16L | DW18L | 50 | 2135 | 2480 | - | 3180 | - | 3875 | 4440 | 4740 | 5220 | 5640 | 6000 | - |
40 | 2135 | 2480 | - | 3180 | - | 3875 | 4440 | 4740 | 5220 | 5640 | 6000 | - | |||||||
30 | 2285 | 2660 | - | 3405 | - | 4150 | 4755 | 5075 | 5590 | 6035 | 6420 | - | |||||||
10LT | 2860 | 3325 | - | 4260 | - | 5195 | 5950 | 6355 | 6995 | 7560 | 8040 | - | |||||||
10HT | 2285 | 2660 | - | 3405 | - | 4150 | 4755 | 5075 | 5590 | 6035 | 6420 | - | |||||||
460/85R30 145A8/B (Replaces 18.4R30) |
1544 | 455 | 695 | 4555 | W14 | W14L, W15L | 50 | 1594 | 1860 | 2121 | 2379 | 2640 | 2900 | - | - | - | - | - | - |
40 | 1594 | 1860 | 2121 | 2379 | 2640 | 2900 | - | - | - | - | - | - | |||||||
30 | 1711 | 1990 | 2271 | 2550 | 2831 | 3105 | - | - | - | - | - | - | |||||||
10LT | 2141 | 2490 | 2840 | 3191 | 3540 | 3890 | - | - | - | - | - | - | |||||||
10HT | 1711 | 1990 | 2271 | 2550 | 2831 | 3105 | - | - | - | - | - | - | |||||||
380/85R34 137A8/B (Replaces 14.9R34) |
1510 | 380 | 680 | 4455 | W12 | W11, W13 | 50 | 1266 | 1474 | 1681 | 1889 | 2096 | 2300 | - | - | - | - | - | - |
40 | 1266 | 1474 | 1681 | 1889 | 2096 | 2300 | - | - | - | - | - | - | |||||||
30 | 1360 | 1580 | 1800 | 2025 | 2246 | 2465 | - | - | - | - | - | - | |||||||
10LT | 1700 | 1975 | 2255 | 2530 | 2811 | 3085 | - | - | - | - | - | - | |||||||
10HT | 1360 | 1580 | 1800 | 2025 | 2245 | 2465 | - | - | - | - | - | - | |||||||
340/85R36 132A8/B (Replaces 13.6R36) |
1492 | 343 | 671 | 4401 | W11 | W10, W12 | 50 | 1100 | 1280 | 1460 | 1640 | 1820 | 2000 | - | - | - | - | - | - |
40 | 1100 | 1280 | 1460 | 1640 | 1820 | 2000 | - | - | - | - | - | - | |||||||
30 | 1180 | 1370 | 1565 | 1755 | 1950 | 2140 | - | - | - | - | - | - | |||||||
10LT | 1475 | 1720 | 1960 | 2200 | 2441 | 2680 | - | - | - | - | - | - | |||||||
10HT | 1180 | 1370 | 1565 | 1755 | 1950 | 2140 | - | - | - | - | - | - | |||||||
380/85 R38 139A8/B (Replaces 14.9R38) |
1611 | 380 | 725 | 4752 | W12 | W11, W13 | 50 | 1340 | 1560 | 1775 | 1995 | 2215 | 2430 | - | - | - | - | - | - |
40 | 1340 | 1560 | 1775 | 1995 | 2215 | 2430 | - | - | - | - | - | - | |||||||
30 | 1435 | 1670 | 1905 | 2140 | 2375 | 2605 | - | - | - | - | - | - | |||||||
10LT | 1795 | 2090 | 2380 | 2675 | 2970 | 3260 | - | - | - | - | - | - | |||||||
10HT | 1435 | 1670 | 1905 | 2140 | 2375 | 2605 | - | - | - | - | - | - | |||||||
520/85R42 157A8/B (Replaces 20.8R42) |
1951 | 516 | 878 | 5755 | DW16L | DW18L | 50 | 2270 | 2640 | 3015 | 3385 | 3755 | 4125 | - | - | - | - | - | - |
40 | 2270 | 2640 | 3015 | 3385 | 3755 | 4125 | - | - | - | - | - | - | |||||||
30 | 2430 | 2830 | 3225 | 3625 | 4020 | 4415 | - | - | - | - | - | - | |||||||
10LT | 3046 | 3540 | 4040 | 4535 | 5035 | 5530 | - | - | - | - | - | - | |||||||
10HT | 2430 | 2830 | 3225 | 3625 | 4020 | 4415 | - | - | - | - | - | - | |||||||
520/85R42 167A8/B (Replaces 20.8R42) |
1951 | 516 | 878 | 5755 | DW16L | DW18L | 50 | 2270 | 2640 | 3015 | 3385 | 3755 | 4125 | - | 4635 | 5070 | 5450 | - | - |
40 | 2270 | 2640 | 3015 | 3385 | 3755 | 4125 | - | 4635 | 5070 | 5450 | - | - | |||||||
30 | 2430 | 2830 | 3225 | 3625 | 4020 | 4415 | - | 4960 | 5425 | 5830 | - | - | |||||||
10LT | 3046 | 3540 | 4040 | 4535 | 5035 | 5530 | - | 6210 | 6795 | 7305 | - | - | |||||||
10HT | 2430 | 2830 | 3225 | 3625 | 4020 | 4415 | - | 4960 | 5425 | 5830 | - | - | |||||||
520/85R46 158A8/B (Replaces 20.8R46) |
2052 | 516 | 923 | 6053 | DW16L | DW18L | 50 | 2340 | 2720 | 3105 | 3485 | 3870 | 4250 | - | - | - | - | - | - |
40 | 2340 | 2720 | 3105 | 3485 | 3870 | 4250 | - | - | - | - | - | - | |||||||
30 | 2505 | 2915 | 3325 | 3735 | 4145 | 4550 | - | - | - | - | - | - | |||||||
10LT | 3135 | 3645 | 4160 | 4670 | 5185 | 5695 | - | - | - | - | - | - | |||||||
10HT | 2505 | 2915 | 3325 | 3735 | 4145 | 4550 | - | - | - | - | - | - | |||||||
520/85R46 173A8/B (Replaces 20.8R46) |
2052 | 516 | 923 | 6053 | DW16L | DW18L | 50 | 2340 | 2720 | 3105 | 3485 | 3870 | 4250 | - | 4875 | 5330 | 5785 | 6175 | 6500 |
40 | 2340 | 2720 | 3105 | 3485 | 3870 | 4250 | - | 4875 | 5330 | 5785 | 6175 | 6500 | |||||||
30 | 2505 | 2915 | 3325 | 3735 | 4145 | 4550 | - | 5215 | 5705 | 6190 | 6605 | 6955 | |||||||
10LT | 3135 | 3645 | 4160 | 4670 | 5185 | 5695 | - | 6535 | 7140 | 7750 | 8275 | 8710 | |||||||
10HT | 2505 | 2915 | 3325 | 3735 | 4145 | 4550 | - | 5215 | 5705 | 6190 | 6605 | 6955 | |||||||
180/95R16 105A8/B (Replaces 6.5R16) |
760 | 185 | 340 | 2265 | 5.5F | 6.00F | 50 | 380 | 430 | 485 | 550 | 625 | 670 | 735 | 790 | 865 | 925 | - | - |
40 | 380 | 430 | 485 | 550 | 625 | 670 | 735 | 790 | 865 | 925 | - | - | |||||||
30 | 410 | 460 | 520 | 585 | 660 | 715 | 785 | 845 | 925 | 990 | - | - | |||||||
10 | 446 | 505 | 575 | 655 | 745 | 795 | 950 | 1085 | 1130 | 1255 | 1390 | - | |||||||
10HT | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
210/95R16 106A8/B (Replaces 7.5R16) |
806 | 209 | 360 | 2415 | W6.5 | W6, W7 | 50 | 450 | 515 | 590 | 665 | 745 | 820 | 885 | 950 | - | - | - | - |
40 | 450 | 515 | 590 | 665 | 745 | 820 | 885 | 950 | - | - | - | - | |||||||
30 | 480 | 555 | 635 | 715 | 800 | 880 | 950 | 1020 | - | - | - | - | |||||||
10LT | 600 | 690 | 795 | 895 | 995 | 1100 | 1190 | 1275 | - | - | - | - | |||||||
10HT | 480 | 555 | 635 | 715 | 800 | 880 | 950 | 1020 | - | - | - | - | |||||||
210/95R18 108A8/B (Replaces 7.5R18) |
855 | 214 | 385 | 2565 | W7 | W6 | 50 | 470 | 540 | 620 | 700 | 780 | 860 | 930 | 1000 | - | - | - | - |
40 | 470 | 540 | 620 | 700 | 780 | 860 | 930 | 1000 | - | - | - | - | |||||||
30 | 505 | 580 | 665 | 750 | 835 | 925 | 1000 | 1070 | - | - | - | - | |||||||
10LT | 630 | 725 | 835 | 940 | 1050 | 1155 | 1250 | 1340 | - | - | - | - | |||||||
10HT | 505 | 580 | 665 | 750 | 835 | 925 | 1000 | 1070 | - | - | - | - | |||||||
210/90R20 110A8/B (Replaces 8.3R20) |
890 | 211 | 412 | 2681 | W7 | W6 | 50 | 500 | 575 | 660 | 745 | 830 | 915 | 990 | 1060 | - | - | - | - |
40 | 500 | 575 | 660 | 745 | 830 | 915 | 990 | 1060 | - | - | - | - | |||||||
30 | 535 | 615 | 705 | 795 | 890 | 980 | 1060 | 1135 | - | - | - | - | |||||||
10LT | 670 | 770 | 885 | 1000 | 1115 | 1230 | 1330 | 1425 | - | - | - | - | |||||||
10HT | 535 | 615 | 705 | 795 | 890 | 980 | 1060 | 1135 | - | - | - | - | |||||||
210/95R20 110A8/B (Replaces 7.5R20) |
908 | 214 | 418 | 2749 | W7 | W6 | 50 | 500 | 575 | 660 | 745 | 830 | 915 | 990 | 1060 | - | - | - | - |
40 | 500 | 575 | 660 | 745 | 830 | 915 | 990 | 1060 | - | - | - | - | |||||||
30 | 535 | 615 | 705 | 795 | 890 | 980 | 1060 | 1135 | - | - | - | - | |||||||
10LT | 670 | 770 | 885 | 1000 | 1115 | 1230 | 1330 | 1425 | - | - | - | - | |||||||
10HT | 535 | 615 | 705 | 795 | 890 | 980 | 1060 | 1135 | - | - | - | - | |||||||
250/85R20 116A8/B (Replaces 9.5R20) |
940 | 250 | 424 | 2812 | W8 | W7, W9 | 50 | 590 | 675 | 775 | 875 | 975 | 1075 | 1165 | 1250 | - | - | - | - |
40 | 590 | 675 | 775 | 875 | 975 | 1075 | 1165 | 1250 | - | - | - | - | |||||||
30 | 630 | 725 | 835 | 940 | 1050 | 1155 | 1250 | 1340 | - | - | - | - | |||||||
10LT | 790 | 905 | 1040 | 1175 | 1310 | 1445 | 1560 | 1675 | - | - | - | - | |||||||
10HT | 630 | 725 | 835 | 940 | 1050 | 1155 | 1250 | 1340 | - | - | - | - | |||||||
280/85R20 112A8/B (Replaces 11.2R20) |
984 | 292 | 441 | 2952 | W10 | W9 | 50 | 620 | 720 | 820 | 920 | 1020 | 1120 | - | - | - | - | - | - |
40 | 620 | 720 | 820 | 920 | 1020 | 1120 | - | - | - | - | - | - | |||||||
30 | 660 | 770 | 880 | 985 | 1095 | 1200 | - | - | - | - | - | - | |||||||
10LT | 830 | 965 | 1100 | 1235 | 1370 | 1505 | - | - | - | - | - | - | |||||||
10HT | 660 | 770 | 880 | 985 | 1095 | 1200 | - | - | - | - | - | - | |||||||
320/85R20 119A8/B (Replaces 12.4R20) |
1052 | 329 | 467 | 3100 | W11 | W10 | 50 | 750 | 875 | 995 | 1120 | 1240 | 1360 | - | - | - | - | - | - |
40 | 750 | 875 | 995 | 1120 | 1240 | 1360 | - | - | - | - | - | - | |||||||
30 | 805 | 935 | 1070 | 1200 | 1330 | 1460 | - | - | - | - | - | - | |||||||
10LT | 1005 | 1170 | 1335 | 1500 | 1665 | 1825 | - | - | - | - | - | - | |||||||
10HT | 805 | 935 | 1070 | 1200 | 1330 | 1460 | - | - | - | - | - | - | |||||||
480/80R42 151A8/B (Replaces 18.4R42) |
1835 | 479 | 838 | 5461 | W16B | DW16B 16DD |
50 | 1900 | 2210 | 2520 | 2830 | 3140 | 3450 | - | - | - | - | - | - |
40 | 1900 | 2210 | 2520 | 2830 | 3140 | 3450 | - | - | - | - | - | - | |||||||
30 | 2035 | 2365 | 2700 | 3030 | 3365 | 3695 | - | - | - | - | - | - | |||||||
10LT | 2545 | 2960 | 3380 | 3795 | 4210 | 4625 | - | - | - | - | - | - | |||||||
10HT | 2035 | 2365 | 2700 | 3030 | 3365 | 3695 | - | - | - | - | - | - | |||||||
480/80R46 158A8/B (Replaces 18.5R46) |
1936 | 479 | 889 | 5791 | W16B | DW16B 16DD |
50 | 2000 | 2295 | 2635 | 2975 | 3315 | 3656 | 3955 | 4250 | - | - | - | - |
40 | 2000 | 2295 | 2635 | 2975 | 3315 | 3656 | 3955 | 4250 | - | - | - | - | |||||||
30 | 2140 | 2460 | 2826 | 3184 | 3550 | 3915 | 4236 | 4550 | - | - | - | - | |||||||
10LT | 2680 | 3080 | 3535 | 3990 | 4445 | 4900 | 5300 | 5695 | - | - | - | - | |||||||
10HT | 2140 | 2460 | 2826 | 3184 | 3550 | 3915 | 4236 | 4550 | - | - | - | - |
Bringing you the best products, support and expertise.