- Ideal tyre for modern farming.
- Low-section Implement tyres offering high load capacity with minimum soil compaction.
- Suitable for both on and off road applications.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
|
REC.INCH | ALT.INCH | (Kgs) | (bar) | ||||||||
9.5L-15 FI | 12 | TL | 7J | - | 766 | 241 | 345 | 2245 | 123 J | 1550 | 6.2 |
11L-15 FI | 12 | TL | 8LB | 10LB | 783 | 269 | 352 | 2310 | 128 J | 1800 | 6.2 |
11L-15 FI | 22 | TL | 8LB | 10LB | 783 | 269 | 352 | 2310 | 132 J | 2000 | 6.9 |
12.5L-15 FI | 12 | TL | 10LB | - | 815 | 307 | 367 | 2404 | 134 J | 2120 | 6.2 |
32x11.50-15 | 22 | TL | 8LB | 10LB | 783 | 269 | 352 | 2310 | 132 J | 2000 | 6.9 |
Bringing you the best products, support and expertise.