- Steel belted radial flotation tyres
- Suitable for both road and field application
- High flotation capacity
- Less fuel consumption
- Self-cleaning capabilities
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 1.0 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 5.0 | - | |
REC.INCH | ALT.INCH | KM/H | Load capacity (kg/tyre) | |||||||||||||||
560/60 R22.5 165D/162E |
1244 | 543 | 549 | 3767 | AG-16 | 70 | 1555 | 1755 | 2175 | 2470 | 2850 | 3230 | 3540 | 3885 | 4250 | 4750 | ||
65 | 1690 | 1905 | 2360 | 2680 | 3090 | 3510 | 3840 | 4215 | 4635 | 5150 | ||||||||
50 | 2045 | 2305 | 2855 | 3240 | 3740 | 4240 | 4650 | 5100 | 5610 | 6235 | ||||||||
40 | 2300 | 2590 | 3210 | 3645 | 4200 | 4765 | 5220 | 5730 | 6300 | 7005 | ||||||||
30 | 2670 | 3010 | 3730 | 4230 | 4900 | 5535 | 6065 | 6655 | 7320 | 8140 | ||||||||
10 | 3040 | 3415 | 4245 | 4820 | 5560 | 6300 | 6910 | 7580 | 8345 | 9270 |
Bringing you the best products, support and expertise.