- Steel belted radial flotation tyres
- Suitable for both road and field application
- Unique and resistant structure for higher traction
- High flotation capacity
- Self-cleaning capabilities
- Less fuel consumption
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 1.0 | 1.2 | 1.8 | 2.0 | 2.4 | 2.8 | 3.2 | 3.8 | 4.0 | |
REC.INCH | ALT.INCH | KM/H | Load capacity (kg/tyre) | |||||||||||||
560/60 R22.5 165D/162E |
1244 | 543 | 549 | 3767 | AG-16 | - | 70 | 1710 | 1940 | 2360 | 2730 | 3122 | 3470 | 3885 | 4255 | 4625 |
65 | 1900 | 2165 | 2630 | 3040 | 3476 | 3865 | 4325 | 4740 | 5150 | |||||||
50 | 2300 | 2610 | 3180 | 3675 | 4205 | 4675 | 5235 | 5730 | 6230 | |||||||
40 | 2590 | 2940 | 3575 | 4130 | 4730 | 5255 | 5885 | 6445 | 7005 | |||||||
30 | 3000 | 3410 | 4150 | 4800 | 5490 | 6100 | 6835 | 7485 | 8135 | |||||||
10 | 3410 | 3890 | 4730 | 5400 | 6255 | 6955 | 7785 | 8530 | 9270 |
Bringing you the best products, support and expertise.