- 80% Field & 20% Road usage
- Mainly for field usage
- Tread pattern featuring self-cleaning properties
- Less impact on soil fertility, preserving value of crops
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | |
REC.INCH | ALT.INCH | KM/H | Load capacity (kg/tyre) | ||||||||||||
600/55R26.5 176A8/165D |
1346 | 625 | 606 | 3971 | AG20 | - | 65 | 2165 | 2630 | 3040 | 3505 | 3970 | 4275 | 4740 | 5150 |
50 | 2620 | 3180 | 3680 | 4240 | 4805 | 5180 | 5740 | 6235 | |||||||
40 | 2985 | 3625 | 4190 | 4830 | 5470 | 5895 | 6535 | 7100 | |||||||
25 | 3420 | 4155 | 4805 | 5540 | 6270 | 6760 | 7490 | 8140 | |||||||
10 | 3895 | 4730 | 5470 | 6305 | 7140 | 7695 | 8530 | 9270 | |||||||
560/60R22.5 175A8/164D |
1244 | 565 | 560 | 3670 | AG 16 | 17.00,20.00 | 65 | 2110 | 2564 | 2959 | 3425 | 3876 | 4167 | 4604 | 5000 |
50 | 2553 | 3103 | 3580 | 4144 | 4690 | 5042 | 5571 | 6050 | |||||||
40 | 2911 | 3538 | 4083 | 4726 | 5349 | 5750 | 6354 | 6900 | |||||||
25 | 3333 | 4051 | 4675 | 5411 | 6124 | 6583 | 7274 | 7900 | |||||||
10 | 3797 | 4615 | 5325 | 6164 | 6977 | 7500 | 8287 | 9000 |
Bringing you the best products, support and expertise.