- Wide lugs for better grip and handling stability.
- Tough tread compound to resist fast wear.
- Specially designed profile and construction for greater stability.
SIZE | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | RIM | Bar | 1.6 | 2.0 | 2.4 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 | |
REC.INCH | ALT.INCH | KM/H | Load capacity (kg/tyre) | ||||||||||||
460/70R24 159A8/156B |
1254 | 455 | 564 | 3699 | DW15L | DW14L | 50 | 2353 | 2685 | 2963 | 3252 | 3390 | 3512 | 3774 | 4000 |
40 | 2560 | 2920 | 3240 | 3550 | 3700 | 3840 | 4110 | 4375 | |||||||
30 | 2740 | 3120 | 3470 | 3800 | 3960 | 4110 | 4400 | 4680 | |||||||
25 | 2840 | 3240 | 3600 | 3940 | 4110 | 4260 | 4560 | 4860 | |||||||
10 | 3200 | 3650 | 4050 | 4440 | 4630 | 4800 | 5140 | 5470 | |||||||
500/70R24 164A8/B 19.5L-R24 |
1310 | 503 | 595 | 3890 | DW16L | DW15L, DW18L | 50 | 2400 | 2850 | 3250 | 3700 | - | 4150 | 4450 | 5000 |
40 | 2400 | 2850 | 3250 | 3700 | - | 4150 | 4450 | 5000 | |||||||
30 | 2570 | 3050 | 3480 | 3960 | - | 4445 | 4765 | 5350 | |||||||
25 | 2665 | 3165 | 3610 | 4110 | - | 4610 | 4940 | 5550 | |||||||
10 | 2925 | 3600 | 4240 | 4875 | - | 5550 | 6040 | 6825 |
Bringing you the best products, support and expertise.