- Low section flotation tyres offering high load capacity withminimum soil compaction.
- Well Suited for both on and off road applications.
- Applicable in high flotation and trailers.
- Available with dual bead and reinforced side wall for extra load carrying capacity.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD (LLV) | INFLATION PRESSURE |
LI/SS | MAX. LOAD (HLV) | INFLATION PRESSURE |
|||
REC.INCH | ALT.INCH | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | 30KMPH (Kgs) |
40KMPH (Kgs) |
(bar) | |||||||||
400/60-15.5 | 8 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 134A6/130A8 | 2120 | 1900 | 2.4 | 140A6/136A8 | 2500 | 2240 | 3.0 |
400/60-15.5 | 10 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 139A6/135A8 | 2430 | 2180 | 2.8 | 145A6/143A8 | 2900 | 2725 | 3.4 |
400/60-15.5 | 12 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 142A6/138A8 | 2650 | 2360 | 3.1 | 148A6/144A8 | 3150 | 2800 | 3.8 |
400/60-15.5 | 14 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 145A6/141A8 | 2900 | 2575 | 3.6 | 151A6/148A8 | 3450 | 3150 | 4.4 |
400/60-15.5 | 16 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 147A6/143A8 | 3075 | 2725 | 4.3 | 153A6/149A8 | 3650 | 3250 | 5.2 |
400/60-15.5 | 18 | TL | AG13 | - | 874 | 404 | 380 | 2561 | 149A6/145A8 | 3250 | 2900 | 5.1 | 155A6/151A8 | 3875 | 3450 | 6.1 |
Bringing you the best products, support and expertise.