- Low section flotation tyres offering high load capacity withminimum soil compaction.
- Well Suited for both on and off road applications.
- Applicable in high flotation and trailers.
- Available with dual bead and reinforced side wall for extra load carrying capacity.
SIZE | PR | TYPE | RIM | O.D (mm) | S.W (mm) | SLR (mm) | RC (mm) | LI/SS | MAX. LOAD | INFLATION PRESSURE |
||
REC.INCH | ALT.INCH | 40KMPH (Kgs) |
50KMPH (Kgs) |
(bar) | ||||||||
550/60-22.5 | 12 | TL | AG 16.00 | - | 1240 | 550 | 540 | 3735 | 161 A8 / 157 B | 4625 | 4125 | 2.1 |
550/60-22.5 | 16 | TL | AG 16.00 | - | 1240 | 550 | 540 | 3735 | 167 A8 / 163 B | 5450 | 4875 | 2.8 |
600/55-22.5 | 12 | TL | AG 20.00 | - | 1240 | 600 | 540 | 3735 | 164 A8 / 160 B | 5000 | 4500 | 2.0 |
600/55-22.5 | 16 | TL | AG 20.00 | - | 1240 | 600 | 540 | 3735 | 169 A8 / 166 B | 5800 | 5300 | 2.6 |
600/50-22.5 | 12 | TL | AG 20.00 | - | 1170 | 600 | 508 | 3501 | 159 A8 / 156 B | 4375 | 4000 | 2.0 |
600/50-22.5 | 16 | TL | AG 20.00 | - | 1170 | 600 | 508 | 3501 | 165 A8 / 161 B | 5150 | 4625 | 2.6 |
600/50-22.5 | 18 | TL | AG 20.00 | - | 1170 | 600 | 508 | 3501 | 167 A8 / 163 B | 5450 | 4875 | 2.9 |
700/40-22.5 | 12 | TL | AG 24.00 | - | 1170 | 700 | 508 | 3530 | 160 A8 / 157 B | 4500 | 4125 | 1.7 |
700/40-22.5 | 16 | TL | AG 24.00 | - | 1170 | 700 | 508 | 3530 | 166 A8 / 162 B | 5300 | 4750 | 2.2 |
Bringing you the best products, support and expertise.